Usage Statistics for fbgroundworks.com

Summary Period: April 2014
Generated 01-May-2014 01:22 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 2061
Total Files 1014
Total Pages 810
Total Visits 342
Total KBytes 56615
Total Unique Sites 322
Total Unique URLs 45
Total Unique Referrers 44
Total Unique User Agents 135
. Avg Max
Hits per Hour 2 284
Hits per Day 68 304
Files per Day 33 106
Pages per Day 27 85
Visits per Day 11 20
KBytes per Day 1887 5741
Hits by Response Code
Code 200 - OK 1014
Code 206 - Partial Content 10
Code 304 - Not Modified 226
Code 404 - Not Found 805
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 304 14.75% 10 0.99% 85 10.49% 11 3.22% 13 4.04% 603 1.07%
2 37 1.80% 16 1.58% 15 1.85% 7 2.05% 12 3.73% 133 0.23%
3 27 1.31% 20 1.97% 10 1.23% 5 1.46% 7 2.17% 91 0.16%
4 21 1.02% 14 1.38% 15 1.85% 9 2.63% 11 3.42% 110 0.19%
5 47 2.28% 25 2.47% 22 2.72% 16 4.68% 21 6.52% 178 0.31%
6 33 1.60% 23 2.27% 8 0.99% 6 1.75% 12 3.73% 1291 2.28%
7 36 1.75% 18 1.78% 19 2.35% 10 2.92% 18 5.59% 1259 2.22%
8 28 1.36% 19 1.87% 9 1.11% 6 1.75% 9 2.80% 2816 4.97%
9 175 8.49% 85 8.38% 39 4.81% 12 3.51% 16 4.97% 5741 10.14%
10 21 1.02% 18 1.78% 15 1.85% 10 2.92% 12 3.73% 147 0.26%
11 40 1.94% 31 3.06% 27 3.33% 14 4.09% 18 5.59% 1270 2.24%
12 86 4.17% 41 4.04% 26 3.21% 7 2.05% 11 3.42% 1663 2.94%
13 57 2.77% 40 3.94% 25 3.09% 15 4.39% 18 5.59% 2013 3.56%
14 148 7.18% 74 7.30% 59 7.28% 11 3.22% 17 5.28% 5462 9.65%
15 165 8.01% 35 3.45% 70 8.64% 11 3.22% 13 4.04% 2493 4.40%
16 61 2.96% 34 3.35% 29 3.58% 16 4.68% 21 6.52% 2920 5.16%
17 23 1.12% 15 1.48% 13 1.60% 9 2.63% 10 3.11% 2298 4.06%
18 54 2.62% 33 3.25% 21 2.59% 16 4.68% 22 6.83% 2383 4.21%
19 38 1.84% 22 2.17% 18 2.22% 14 4.09% 18 5.59% 1231 2.17%
20 31 1.50% 20 1.97% 15 1.85% 9 2.63% 15 4.66% 1227 2.17%
21 67 3.25% 51 5.03% 26 3.21% 18 5.26% 17 5.28% 1335 2.36%
22 28 1.36% 21 2.07% 5 0.62% 3 0.88% 5 1.55% 69 0.12%
23 65 3.15% 48 4.73% 21 2.59% 13 3.80% 17 5.28% 1614 2.85%
24 49 2.38% 32 3.16% 26 3.21% 11 3.22% 13 4.04% 1285 2.27%
25 133 6.45% 106 10.45% 52 6.42% 18 5.26% 21 6.52% 3378 5.97%
26 152 7.38% 65 6.41% 79 9.75% 20 5.85% 24 7.45% 4567 8.07%
27 34 1.65% 27 2.66% 11 1.36% 11 3.22% 15 4.66% 3440 6.08%
28 39 1.89% 29 2.86% 16 1.98% 12 3.51% 11 3.42% 4564 8.06%
29 27 1.31% 16 1.58% 13 1.60% 7 2.05% 10 3.11% 805 1.42%
30 35 1.70% 26 2.56% 21 2.59% 15 4.39% 19 5.90% 229 0.40%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.97% 0 10 0.99% 0 11 1.36% 2 72 0.13%
1 0 23 1.12% 0 7 0.69% 0 10 1.23% 2 72 0.13%
2 0 25 1.21% 0 14 1.38% 0 10 1.23% 77 2313 4.09%
3 1 37 1.80% 0 27 2.66% 0 18 2.22% 79 2377 4.20%
4 0 17 0.82% 0 11 1.08% 0 10 1.23% 3 79 0.14%
5 3 97 4.71% 0 28 2.76% 2 63 7.78% 69 2072 3.66%
6 0 17 0.82% 0 12 1.18% 0 9 1.11% 76 2281 4.03%
7 1 51 2.47% 1 37 3.65% 0 16 1.98% 170 5109 9.02%
8 2 63 3.06% 1 48 4.73% 0 17 2.10% 91 2723 4.81%
9 2 62 3.01% 1 34 3.35% 1 36 4.44% 81 2416 4.27%
10 3 106 5.14% 2 71 7.00% 1 41 5.06% 135 4060 7.17%
11 2 77 3.74% 1 51 5.03% 1 33 4.07% 56 1672 2.95%
12 3 111 5.39% 1 39 3.85% 1 59 7.28% 47 1418 2.50%
13 1 33 1.60% 0 17 1.68% 0 15 1.85% 40 1203 2.12%
14 4 132 6.40% 1 55 5.42% 1 43 5.31% 239 7162 12.65%
15 3 98 4.75% 1 59 5.82% 1 59 7.28% 53 1600 2.83%
16 4 134 6.50% 1 46 4.54% 0 28 3.46% 55 1658 2.93%
17 5 162 7.86% 2 81 7.99% 2 68 8.40% 149 4457 7.87%
18 2 85 4.12% 2 60 5.92% 0 28 3.46% 119 3581 6.32%
19 3 97 4.71% 2 66 6.51% 1 39 4.81% 69 2080 3.67%
20 2 63 3.06% 1 44 4.34% 1 31 3.83% 45 1358 2.40%
21 3 110 5.34% 2 80 7.89% 1 47 5.80% 60 1810 3.20%
22 12 380 18.44% 2 76 7.50% 3 103 12.72% 114 3414 6.03%
23 2 61 2.96% 1 41 4.04% 0 16 1.98% 54 1629 2.88%

Top 17 of 45 Total URLs
# Hits KBytes URL
1 296 14.36% 1846 3.26% /
2 97 4.71% 89 0.16% /css-style.css
3 94 4.56% 641 1.13% /Scripts/AC_RunActiveContent.js
4 69 3.35% 46252 81.70% /images/top.swf
5 38 1.84% 306 0.54% /contact.htm
6 31 1.50% 162 0.29% /profile.htm
7 28 1.36% 139 0.25% /accreditation.htm
8 25 1.21% 135 0.24% /clients.htm
9 25 1.21% 250 0.44% /gallery.htm
10 4 0.19% 5 0.01% /gallery/large/14.htm
11 4 0.19% 2 0.00% /gallery/large/6.htm
12 3 0.15% 4 0.01% /gallery/large/11.htm
13 1 0.05% 1 0.00% /gallery/large/12.htm
14 1 0.05% 1 0.00% /gallery/large/13.htm
15 1 0.05% 1 0.00% /gallery/large/7.htm
16 1 0.05% 1 0.00% /gallery/large/8.htm
17 1 0.05% 8 0.01% /scripts/ac_runactivecontent.js

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 69 3.35% 46252 81.70% /images/top.swf
2 296 14.36% 1846 3.26% /
3 94 4.56% 641 1.13% /Scripts/AC_RunActiveContent.js
4 38 1.84% 306 0.54% /contact.htm
5 25 1.21% 250 0.44% /gallery.htm
6 31 1.50% 162 0.29% /profile.htm
7 28 1.36% 139 0.25% /accreditation.htm
8 25 1.21% 135 0.24% /clients.htm
9 97 4.71% 89 0.16% /css-style.css
10 1 0.05% 8 0.01% /scripts/ac_runactivecontent.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 296 14.36% 207 72.38% /
2 31 1.50% 19 6.64% /profile.htm
3 38 1.84% 15 5.24% /contact.htm
4 28 1.36% 12 4.20% /accreditation.htm
5 25 1.21% 12 4.20% /clients.htm
6 25 1.21% 7 2.45% /gallery.htm
7 4 0.19% 4 1.40% /gallery/large/6.htm
8 3 0.15% 3 1.05% /gallery/large/11.htm
9 4 0.19% 3 1.05% /gallery/large/14.htm
10 1 0.05% 1 0.35% /gallery/large/12.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 296 14.36% 173 70.04% /
2 38 1.84% 17 6.88% /contact.htm
3 31 1.50% 17 6.88% /profile.htm
4 28 1.36% 10 4.05% /accreditation.htm
5 25 1.21% 10 4.05% /clients.htm
6 25 1.21% 6 2.43% /gallery.htm
7 4 0.19% 4 1.62% /gallery/large/6.htm
8 3 0.15% 3 1.21% /gallery/large/11.htm
9 4 0.19% 3 1.21% /gallery/large/14.htm
10 1 0.05% 1 0.40% /gallery/large/12.htm

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 284 13.78% 1 0.10% 513 0.91% 1 0.29% 183.60.244.46
2 195 9.46% 42 4.14% 2751 4.86% 3 0.88% 089-101-196086.ntlworld.ie
3 124 6.02% 52 5.13% 2084 3.68% 2 0.58% 109.255.231.80
4 121 5.87% 61 6.02% 451 0.80% 19 5.56% spider-178-154-243-102.yandex.com
5 103 5.00% 0 0.00% 181 0.32% 3 0.88% computer
6 45 2.18% 21 2.07% 3446 6.09% 16 4.68% crawl-66-249-76-34.googlebot.com
7 42 2.04% 31 3.06% 1556 2.75% 1 0.29% 82.111.198.102
8 39 1.89% 31 3.06% 1544 2.73% 1 0.29% 37.228.197.238
9 29 1.41% 23 2.27% 1519 2.68% 1 0.29% 86-46-23-142-dynamic.b-ras1.bdt.dublin.eircom.net
10 28 1.36% 25 2.47% 400 0.71% 1 0.29% 109.79.192.125
11 27 1.31% 25 2.47% 398 0.70% 1 0.29% 86-41-37-108-dynamic.b-ras2.dbn.dublin.eircom.net
12 23 1.12% 22 2.17% 1482 2.62% 1 0.29% msnbot-199-30-24-217.search.msn.com
13 23 1.12% 22 2.17% 1482 2.62% 1 0.29% msnbot-199-30-25-55.search.msn.com
14 22 1.07% 16 1.58% 2290 4.04% 2 0.58% 182.64.96.28
15 20 0.97% 8 0.79% 107 0.19% 6 1.75% crawl-66-249-64-53.googlebot.com
16 19 0.92% 10 0.99% 71 0.13% 7 2.05% crawl-66-249-64-8.googlebot.com
17 17 0.82% 12 1.18% 2617 4.62% 5 1.46% b100116.yse.yahoo.net
18 17 0.82% 13 1.28% 1209 2.14% 7 2.05% crawl-66-249-64-58.googlebot.com
19 16 0.78% 7 0.69% 1160 2.05% 1 0.29% 32.42.149.20
20 15 0.73% 9 0.89% 1144 2.02% 1 0.29% 86-42-92-181-dynamic.b-ras1.blp.dublin.eircom.net
21 14 0.68% 12 1.18% 94 0.17% 1 0.29% 208.43.251.180-static.reverse.softlayer.com
22 14 0.68% 12 1.18% 39 0.07% 2 0.58% 86.47.73.29
23 13 0.63% 7 0.69% 1161 2.05% 1 0.29% 77.107.82.101
24 12 0.58% 8 0.79% 41 0.07% 1 0.29% s147-147.psd.vodafone.ie
25 11 0.53% 8 0.79% 1134 2.00% 1 0.29% cm-80.111.239.245.ntlworld.ie
26 10 0.49% 8 0.79% 1132 2.00% 1 0.29% 109.76.255.81
27 10 0.49% 8 0.79% 25 0.04% 1 0.29% 109.77.152.225
28 10 0.49% 8 0.79% 1132 2.00% 1 0.29% 213.233.149.1
29 10 0.49% 7 0.69% 26 0.05% 1 0.29% 213.233.150.53
30 10 0.49% 8 0.79% 1132 2.00% 1 0.29% 5e0bc404.bb.sky.com

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 2.18% 21 2.07% 3446 6.09% 16 4.68% crawl-66-249-76-34.googlebot.com
2 195 9.46% 42 4.14% 2751 4.86% 3 0.88% 089-101-196086.ntlworld.ie
3 17 0.82% 12 1.18% 2617 4.62% 5 1.46% b100116.yse.yahoo.net
4 22 1.07% 16 1.58% 2290 4.04% 2 0.58% 182.64.96.28
5 4 0.19% 3 0.30% 2241 3.96% 0 0.00% msnbot-157-55-32-62.search.msn.com
6 4 0.19% 4 0.39% 2230 3.94% 1 0.29% 119.147.146.189
7 124 6.02% 52 5.13% 2084 3.68% 2 0.58% 109.255.231.80
8 42 2.04% 31 3.06% 1556 2.75% 1 0.29% 82.111.198.102
9 39 1.89% 31 3.06% 1544 2.73% 1 0.29% 37.228.197.238
10 29 1.41% 23 2.27% 1519 2.68% 1 0.29% 86-46-23-142-dynamic.b-ras1.bdt.dublin.eircom.net

Top 22 of 44 Total Referrers
# Hits Referrer
1 284 13.78% http://www.baidu.com
2 10 0.49% http://www.google.com/
3 9 0.44% http://www.baidu.com/s
4 8 0.39% http://semalt.semalt.com/crawler.php
5 6 0.29% http://www.google.ie/url
6 5 0.24% http://downloadyodu.com
7 5 0.24% http://u12files.com
8 5 0.24% http://www.bing.com/search
9 4 0.19% http://2ads.co.uk/
10 2 0.10% http://beamfall.info/info/drutyfofisojomale
11 2 0.10% http://www.hoganstand.com/meath/
12 1 0.05% http://r.search.yahoo.com/_ylt
13 1 0.05% http://search.us.com/serp
14 1 0.05% http://searches.globososo.com/search/web
15 1 0.05% http://searches.qone8.com/search/web
16 1 0.05% http://start.qone8.com/web
17 1 0.05% http://www.google.com/url
18 1 0.05% http://www.google.ie/search
19 1 0.05% http://www.hoganstand.com/Meath/homepage.aspx
20 1 0.05% http://www.searchmobileonline.com/search
21 1 0.05% https://www.google.co.uk/
22 1 0.05% https://www.google.ie/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fbgroundworks.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 284 13.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
2 196 9.51% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
3 124 6.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_4)+AppleWebKit/536.30.1+(KHTML,+like+Gecko)+Version/6.0.5+Safari/536.30.1
4 95 4.61% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 84 4.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FBSMTWB;+GTB7.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.5;+OfficeLive
6 80 3.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 72 3.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
8 68 3.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 63 3.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
10 52 2.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
11 50 2.43% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
12 49 2.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 32 1.55% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 29 1.41% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36
15 28 1.36% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+Phone+8.0;+Trident/6.0;+IEMobile/10.0;+ARM;+Touch;+NOKIA;+909)

Usage by Country for April 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1005 48.76% 412 40.63% 18495 32.67% Unresolved/Unknown
2 527 25.57% 329 32.45% 26648 47.07% US Commercial
3 236 11.45% 70 6.90% 4026 7.11% Ireland
4 190 9.22% 137 13.51% 7097 12.54% Network
5 41 1.99% 34 3.35% 111 0.20% Brazil
6 9 0.44% 5 0.49% 40 0.07% Germany
7 9 0.44% 1 0.10% 16 0.03% Russian Federation
8 8 0.39% 7 0.69% 23 0.04% Greece
9 7 0.34% 2 0.20% 18 0.03% Czech Republic
10 6 0.29% 3 0.30% 29 0.05% Sweden
11 4 0.19% 2 0.20% 17 0.03% Seychelles
12 4 0.19% 4 0.39% 26 0.05% Turkey
13 3 0.15% 0 0.00% 5 0.01% Latvia
14 2 0.10% 0 0.00% 4 0.01% Non-Profit Organization
15 2 0.10% 2 0.20% 17 0.03% Lithuania
16 2 0.10% 2 0.20% 13 0.02% Ukraine
17 1 0.05% 1 0.10% 7 0.01% China
18 1 0.05% 0 0.00% 2 0.00% France
19 1 0.05% 1 0.10% 6 0.01% Italy
20 1 0.05% 1 0.10% 6 0.01% Moldova
21 1 0.05% 1 0.10% 6 0.01% Romania
22 1 0.05% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01