Usage Statistics for fbgroundworks.com

Summary Period: January 2014
Generated 01-Feb-2014 01:23 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 2163
Total Files 1300
Total Pages 889
Total Visits 522
Total KBytes 67889
Total Unique Sites 396
Total Unique URLs 43
Total Unique Referrers 54
Total Unique User Agents 168
. Avg Max
Hits per Hour 2 231
Hits per Day 69 294
Files per Day 41 86
Pages per Day 28 87
Visits per Day 16 27
KBytes per Day 2190 6729
Hits by Response Code
Code 200 - OK 1300
Code 206 - Partial Content 7
Code 304 - Not Modified 133
Code 404 - Not Found 718
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 102 4.72% 50 3.85% 33 3.71% 15 2.87% 21 5.30% 2794 4.12%
2 66 3.05% 43 3.31% 25 2.81% 21 4.02% 22 5.56% 1904 2.80%
3 58 2.68% 45 3.46% 23 2.59% 15 2.87% 17 4.29% 2438 3.59%
4 41 1.90% 29 2.23% 22 2.47% 12 2.30% 12 3.03% 1440 2.12%
5 39 1.80% 30 2.31% 22 2.47% 11 2.11% 11 2.78% 2056 3.03%
6 70 3.24% 48 3.69% 39 4.39% 24 4.60% 22 5.56% 3594 5.29%
7 45 2.08% 27 2.08% 31 3.49% 22 4.21% 25 6.31% 198 0.29%
8 64 2.96% 51 3.92% 14 1.57% 12 2.30% 15 3.79% 3432 5.06%
9 66 3.05% 49 3.77% 27 3.04% 17 3.26% 23 5.81% 3703 5.45%
10 94 4.35% 69 5.31% 37 4.16% 22 4.21% 25 6.31% 6729 9.91%
11 294 13.59% 45 3.46% 87 9.79% 26 4.98% 26 6.57% 2167 3.19%
12 94 4.35% 73 5.62% 33 3.71% 18 3.45% 21 5.30% 3281 4.83%
13 52 2.40% 36 2.77% 21 2.36% 17 3.26% 24 6.06% 441 0.65%
14 26 1.20% 18 1.38% 17 1.91% 7 1.34% 8 2.02% 193 0.28%
15 64 2.96% 47 3.62% 29 3.26% 24 4.60% 16 4.04% 1410 2.08%
16 78 3.61% 50 3.85% 32 3.60% 27 5.17% 25 6.31% 3168 4.67%
17 132 6.10% 86 6.62% 54 6.07% 26 4.98% 30 7.58% 4161 6.13%
18 115 5.32% 70 5.38% 41 4.61% 19 3.64% 21 5.30% 4963 7.31%
19 41 1.90% 26 2.00% 18 2.02% 15 2.87% 17 4.29% 514 0.76%
20 17 0.79% 10 0.77% 10 1.12% 9 1.72% 10 2.53% 69 0.10%
21 40 1.85% 30 2.31% 21 2.36% 13 2.49% 19 4.80% 3692 5.44%
22 73 3.37% 48 3.69% 30 3.37% 15 2.87% 16 4.04% 1331 1.96%
23 64 2.96% 49 3.77% 27 3.04% 16 3.07% 15 3.79% 1679 2.47%
24 49 2.27% 29 2.23% 28 3.15% 17 3.26% 20 5.05% 1290 1.90%
25 53 2.45% 28 2.15% 26 2.92% 21 4.02% 21 5.30% 805 1.19%
26 37 1.71% 16 1.23% 12 1.35% 11 2.11% 14 3.54% 1262 1.86%
27 67 3.10% 43 3.31% 29 3.26% 9 1.72% 12 3.03% 2778 4.09%
28 98 4.53% 71 5.46% 40 4.50% 25 4.79% 29 7.32% 2538 3.74%
29 20 0.92% 9 0.69% 13 1.46% 12 2.30% 12 3.03% 70 0.10%
30 68 3.14% 45 3.46% 33 3.71% 13 2.49% 15 3.79% 2560 3.77%
31 36 1.66% 30 2.31% 15 1.69% 11 2.11% 12 3.03% 1229 1.81%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.19% 1 40 3.08% 1 34 3.82% 48 1474 2.17%
1 2 90 4.16% 1 58 4.46% 1 40 4.50% 73 2257 3.32%
2 1 37 1.71% 0 24 1.85% 0 19 2.14% 42 1312 1.93%
3 2 62 2.87% 1 43 3.31% 0 26 2.92% 23 722 1.06%
4 0 28 1.29% 0 20 1.54% 0 17 1.91% 5 156 0.23%
5 8 271 12.53% 0 25 1.92% 2 77 8.66% 21 640 0.94%
6 1 58 2.68% 0 30 2.31% 0 23 2.59% 88 2720 4.01%
7 2 78 3.61% 1 52 4.00% 1 44 4.95% 39 1205 1.77%
8 1 40 1.85% 0 25 1.92% 1 32 3.60% 6 181 0.27%
9 2 79 3.65% 1 49 3.77% 1 39 4.39% 9 291 0.43%
10 3 105 4.85% 2 70 5.38% 1 50 5.62% 95 2956 4.35%
11 2 81 3.74% 1 56 4.31% 0 30 3.37% 125 3887 5.73%
12 5 172 7.95% 3 123 9.46% 2 66 7.42% 163 5047 7.43%
13 1 49 2.27% 1 34 2.62% 0 23 2.59% 63 1942 2.86%
14 0 22 1.02% 0 11 0.85% 0 10 1.12% 4 128 0.19%
15 2 87 4.02% 2 67 5.15% 1 39 4.39% 130 4041 5.95%
16 3 107 4.95% 2 74 5.69% 1 41 4.61% 177 5500 8.10%
17 4 128 5.92% 2 86 6.62% 1 49 5.51% 221 6848 10.09%
18 2 68 3.14% 1 48 3.69% 0 27 3.04% 198 6146 9.05%
19 3 116 5.36% 2 81 6.23% 1 42 4.72% 124 3831 5.64%
20 4 131 6.06% 3 95 7.31% 1 55 6.19% 220 6832 10.06%
21 5 163 7.54% 3 115 8.85% 1 51 5.74% 230 7126 10.50%
22 2 77 3.56% 1 47 3.62% 1 32 3.60% 8 258 0.38%
23 1 45 2.08% 0 27 2.08% 0 23 2.59% 77 2390 3.52%

Top 16 of 43 Total URLs
# Hits KBytes URL
1 369 17.06% 2331 3.43% /
2 115 5.32% 126 0.18% /css-style.css
3 108 4.99% 906 1.33% /Scripts/AC_RunActiveContent.js
4 75 3.47% 56956 83.90% /images/top.swf
5 61 2.82% 526 0.77% /contact.htm
6 51 2.36% 208 0.31% /accreditation.htm
7 49 2.27% 197 0.29% /clients.htm
8 48 2.22% 226 0.33% /profile.htm
9 42 1.94% 365 0.54% /gallery.htm
10 3 0.14% 2 0.00% /gallery/large/2.htm
11 3 0.14% 4 0.01% /gallery/large/3.htm
12 2 0.09% 1 0.00% /gallery/large/10.htm
13 1 0.05% 1 0.00% /gallery/large/1.htm
14 1 0.05% 1 0.00% /gallery/large/12.htm
15 1 0.05% 1 0.00% /gallery/large/5.htm
16 1 0.05% 0 0.00% /gallery/large/7.htm

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 75 3.47% 56956 83.90% /images/top.swf
2 369 17.06% 2331 3.43% /
3 108 4.99% 906 1.33% /Scripts/AC_RunActiveContent.js
4 61 2.82% 526 0.77% /contact.htm
5 42 1.94% 365 0.54% /gallery.htm
6 48 2.22% 226 0.33% /profile.htm
7 51 2.36% 208 0.31% /accreditation.htm
8 49 2.27% 197 0.29% /clients.htm
9 115 5.32% 126 0.18% /css-style.css
10 3 0.14% 4 0.01% /gallery/large/3.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 369 17.06% 296 65.34% /
2 61 2.82% 38 8.39% /contact.htm
3 49 2.27% 31 6.84% /clients.htm
4 48 2.22% 29 6.40% /profile.htm
5 51 2.36% 26 5.74% /accreditation.htm
6 42 1.94% 22 4.86% /gallery.htm
7 3 0.14% 3 0.66% /gallery/large/2.htm
8 2 0.09% 2 0.44% /gallery/large/10.htm
9 3 0.14% 2 0.44% /gallery/large/3.htm
10 1 0.05% 1 0.22% /gallery/large/1.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 369 17.06% 240 59.26% /
2 61 2.82% 36 8.89% /contact.htm
3 51 2.36% 34 8.40% /accreditation.htm
4 49 2.27% 33 8.15% /clients.htm
5 48 2.22% 30 7.41% /profile.htm
6 42 1.94% 22 5.43% /gallery.htm
7 3 0.14% 3 0.74% /gallery/large/3.htm
8 2 0.09% 2 0.49% /gallery/large/10.htm
9 3 0.14% 2 0.49% /gallery/large/2.htm
10 1 0.05% 1 0.25% /gallery/large/1.htm

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 230 10.63% 3 0.23% 427 0.63% 1 0.19% 183.60.244.30
2 111 5.13% 51 3.92% 391 0.58% 20 3.83% spider-178-154-243-102.yandex.com
3 65 3.01% 31 2.38% 7986 11.76% 26 4.98% crawl-66-249-76-34.googlebot.com
4 62 2.87% 51 3.92% 505 0.74% 4 0.77% vodafone
5 49 2.27% 28 2.15% 2515 3.70% 24 4.60% crawl-66-249-73-34.googlebot.com
6 46 2.13% 21 1.62% 3452 5.08% 21 4.02% crawl-66-249-78-121.googlebot.com
7 42 1.94% 30 2.31% 1578 2.32% 1 0.19% 88.210.154.237
8 39 1.80% 23 1.77% 2427 3.58% 2 0.38% 95.45.116.46
9 39 1.80% 28 2.15% 1538 2.26% 1 0.19% mail.centralshipping.ie
10 38 1.76% 31 2.38% 447 0.66% 1 0.19% 213.233.149.8
11 37 1.71% 28 2.15% 1535 2.26% 1 0.19% 83-71-159-178.customer.eircom.net
12 33 1.53% 16 1.23% 1208 1.78% 15 2.87% crawl-66-249-66-164.googlebot.com
13 32 1.48% 0 0.00% 10 0.01% 0 0.00% img-spider-95-108-158-238.yandex.com
14 26 1.20% 21 1.62% 418 0.62% 1 0.19% 109.78.194.19
15 24 1.11% 21 1.62% 1498 2.21% 1 0.19% 149-5-40-17.c.wicklowbroadband.com
16 23 1.06% 16 1.23% 1159 1.71% 2 0.38% 089-100-053124.ntlworld.ie
17 22 1.02% 22 1.69% 884 1.30% 0 0.00% msnbot-199-30-24-65.search.msn.com
18 20 0.92% 13 1.00% 109 0.16% 1 0.19% pool-96-225-77-163.nwrknj.fios.verizon.net
19 17 0.79% 14 1.08% 44 0.06% 2 0.38% 86-44-233-42-dynamic.b-ras1.mgr.mullingar.eircom.net
20 17 0.79% 9 0.69% 75 0.11% 1 0.19% ec2-54-212-94-132.us-west-2.compute.amazonaws.com
21 14 0.65% 7 0.54% 33 0.05% 3 0.57% 46.7.67.160
22 13 0.60% 8 0.62% 1201 1.77% 1 0.19% 089-100-218035.ntlworld.ie
23 13 0.60% 10 0.77% 108 0.16% 1 0.19% 109.77.114.125
24 13 0.60% 8 0.62% 1137 1.68% 2 0.38% 176.61.40.175
25 12 0.55% 9 0.69% 1135 1.67% 1 0.19% 089-101-048236.ntlworld.ie
26 12 0.55% 9 0.69% 36 0.05% 2 0.38% 86-47-17-234-dynamic.b-ras1.mgr.mullingar.eircom.net
27 12 0.55% 9 0.69% 474 0.70% 2 0.38% 88.210.154.230
28 12 0.55% 12 0.92% 92 0.14% 2 0.38% ge-0-0-1-251.dwdcccjs.dela.clif.colo.ccanet.co.uk
29 11 0.51% 9 0.69% 38 0.06% 1 0.19% 86-44-235-22-dynamic.b-ras1.mgr.mullingar.eircom.net
30 11 0.51% 8 0.62% 666 0.98% 1 0.19% 86-45-37-120-dynamic.b-ras2.prp.dublin.eircom.net

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 3.01% 31 2.38% 7986 11.76% 26 4.98% crawl-66-249-76-34.googlebot.com
2 46 2.13% 21 1.62% 3452 5.08% 21 4.02% crawl-66-249-78-121.googlebot.com
3 49 2.27% 28 2.15% 2515 3.70% 24 4.60% crawl-66-249-73-34.googlebot.com
4 39 1.80% 23 1.77% 2427 3.58% 2 0.38% 95.45.116.46
5 42 1.94% 30 2.31% 1578 2.32% 1 0.19% 88.210.154.237
6 39 1.80% 28 2.15% 1538 2.26% 1 0.19% mail.centralshipping.ie
7 37 1.71% 28 2.15% 1535 2.26% 1 0.19% 83-71-159-178.customer.eircom.net
8 24 1.11% 21 1.62% 1498 2.21% 1 0.19% 149-5-40-17.c.wicklowbroadband.com
9 33 1.53% 16 1.23% 1208 1.78% 15 2.87% crawl-66-249-66-164.googlebot.com
10 13 0.60% 8 0.62% 1201 1.77% 1 0.19% 089-100-218035.ntlworld.ie

Top 27 of 54 Total Referrers
# Hits Referrer
1 229 10.59% http://www.baidu.com
2 22 1.02% http://www.baidu.com/s
3 9 0.42% http://isearch.babylon.com/
4 6 0.28% http://www.bing.com/search
5 5 0.23% http://www.google.ie/url
6 5 0.23% http://www.searchmobileonline.com/search
7 3 0.14% http://eurofiles.in
8 3 0.14% http://thefds.net
9 3 0.14% http://www.mysearchresults.com/search
10 3 0.14% https://www.google.ie/
11 2 0.09% http://search.us.com/serp
12 1 0.05% FBGROUNDWORKS.COM/
13 1 0.05% FBGROUNDWORKS.COM/index.php
14 1 0.05% http://avg.nation.com/avgtbavg/search/web
15 1 0.05% http://en.eazel.com/results.php
16 1 0.05% http://hoganstand.com/meath/
17 1 0.05% http://i.search.metacrawler.com/results.php
18 1 0.05% http://image.baidu.com/i
19 1 0.05% http://m.baidu.com/s
20 1 0.05% http://search.snapdo.com/
21 1 0.05% http://search.softonic.com/INF00229/tb_v1
22 1 0.05% http://start.iminent.com/StartWeb/1036/toolbox/
23 1 0.05% http://uk.search.yahoo.com/search
24 1 0.05% http://www.govome.com/web
25 1 0.05% http://www.safesearch.net/search
26 1 0.05% https://www.google.co.in/
27 1 0.05% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fb

Top 15 of 168 Total User Agents
# Hits User Agent
1 229 10.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
2 162 7.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_4)+AppleWebKit/536.30.1+(KHTML,+like+Gecko)+Version/6.0.5+Safari/536.30.1
3 116 5.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 114 5.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 84 3.88% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 81 3.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
7 78 3.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.h
8 77 3.56% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
9 60 2.77% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
10 59 2.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
11 49 2.27% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
12 48 2.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
13 43 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
14 39 1.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 39 1.80% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53

Usage by Country for January 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 923 42.67% 515 39.62% 17541 25.84% Unresolved/Unknown
2 783 36.20% 465 35.77% 37983 55.95% US Commercial
3 278 12.85% 206 15.85% 4874 7.18% Network
4 120 5.55% 88 6.77% 7252 10.68% Ireland
5 13 0.60% 3 0.23% 37 0.05% Ukraine
6 12 0.55% 12 0.92% 92 0.14% United Kingdom
7 5 0.23% 1 0.08% 10 0.01% Czech Republic
8 5 0.23% 2 0.15% 22 0.03% India
9 4 0.18% 0 0.00% 7 0.01% Non-Profit Organization
10 4 0.18% 1 0.08% 12 0.02% Poland
11 3 0.14% 0 0.00% 5 0.01% Moldova
12 2 0.09% 1 0.08% 8 0.01% Brazil
13 2 0.09% 0 0.00% 8 0.01% China
14 2 0.09% 2 0.15% 13 0.02% Germany
15 2 0.09% 1 0.08% 8 0.01% Russian Federation
16 2 0.09% 1 0.08% 8 0.01% Seychelles
17 2 0.09% 1 0.08% 2 0.00% Tuvalu
18 1 0.05% 1 0.08% 6 0.01% Ghana


Generated by Webalizer Version 2.01