Usage Statistics for fbgroundworks.com

Summary Period: May 2013
Generated 01-Jun-2013 01:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 1863
Total Files 1292
Total Pages 801
Total Visits 503
Total KBytes 75291
Total Unique Sites 321
Total Unique URLs 57
Total Unique Referrers 51
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 66
Hits per Day 60 125
Files per Day 41 100
Pages per Day 25 49
Visits per Day 16 29
KBytes per Day 2429 7158
Hits by Response Code
Code 200 - OK 1292
Code 206 - Partial Content 9
Code 304 - Not Modified 77
Code 404 - Not Found 477
Code 500 - Internal Server Error 8

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 88 4.72% 60 4.64% 49 6.12% 20 3.98% 16 4.98% 2576 3.42%
2 91 4.88% 63 4.88% 28 3.50% 22 4.37% 22 6.85% 7158 9.51%
3 65 3.49% 45 3.48% 32 4.00% 22 4.37% 19 5.92% 1343 1.78%
4 45 2.42% 29 2.24% 17 2.12% 15 2.98% 16 4.98% 1251 1.66%
5 49 2.63% 37 2.86% 16 2.00% 12 2.39% 13 4.05% 3480 4.62%
6 30 1.61% 25 1.93% 14 1.75% 9 1.79% 6 1.87% 1211 1.61%
7 34 1.83% 28 2.17% 13 1.62% 11 2.19% 11 3.43% 1500 1.99%
8 58 3.11% 41 3.17% 24 3.00% 19 3.78% 21 6.54% 2740 3.64%
9 76 4.08% 45 3.48% 45 5.62% 14 2.78% 13 4.05% 1559 2.07%
10 66 3.54% 41 3.17% 29 3.62% 16 3.18% 16 4.98% 1853 2.46%
11 67 3.60% 48 3.72% 22 2.75% 15 2.98% 18 5.61% 4104 5.45%
12 46 2.47% 31 2.40% 20 2.50% 17 3.38% 19 5.92% 1275 1.69%
13 57 3.06% 35 2.71% 24 3.00% 12 2.39% 14 4.36% 1653 2.19%
14 123 6.60% 100 7.74% 41 5.12% 25 4.97% 23 7.17% 2229 2.96%
15 37 1.99% 25 1.93% 17 2.12% 14 2.78% 15 4.67% 3449 4.58%
16 102 5.48% 68 5.26% 46 5.74% 21 4.17% 26 8.10% 1970 2.62%
17 47 2.52% 31 2.40% 27 3.37% 20 3.98% 17 5.30% 756 1.00%
18 50 2.68% 34 2.63% 22 2.75% 16 3.18% 18 5.61% 2511 3.33%
19 38 2.04% 19 1.47% 15 1.87% 14 2.78% 17 5.30% 135 0.18%
20 69 3.70% 51 3.95% 22 2.75% 14 2.78% 13 4.05% 4353 5.78%
21 121 6.49% 96 7.43% 42 5.24% 22 4.37% 19 5.92% 5709 7.58%
22 35 1.88% 24 1.86% 17 2.12% 12 2.39% 13 4.05% 1225 1.63%
23 125 6.71% 84 6.50% 47 5.87% 26 5.17% 25 7.79% 4198 5.58%
24 68 3.65% 47 3.64% 36 4.49% 29 5.77% 21 6.54% 3745 4.97%
25 63 3.38% 42 3.25% 20 2.50% 15 2.98% 20 6.23% 4417 5.87%
26 40 2.15% 30 2.32% 29 3.62% 19 3.78% 12 3.74% 1284 1.70%
27 37 1.99% 23 1.78% 17 2.12% 10 1.99% 15 4.67% 1493 1.98%
28 29 1.56% 15 1.16% 14 1.75% 11 2.19% 14 4.36% 1215 1.61%
29 30 1.61% 21 1.63% 8 1.00% 4 0.80% 6 1.87% 1185 1.57%
30 35 1.88% 22 1.70% 19 2.37% 15 2.98% 18 5.61% 2345 3.11%
31 42 2.25% 32 2.48% 29 3.62% 12 2.39% 10 3.12% 1370 1.82%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.06% 1 39 3.02% 1 36 4.49% 7 229 0.30%
1 1 46 2.47% 0 30 2.32% 1 31 3.87% 42 1316 1.75%
2 1 51 2.74% 1 31 2.40% 0 29 3.62% 130 4030 5.35%
3 2 63 3.38% 1 42 3.25% 1 39 4.87% 80 2465 3.27%
4 1 39 2.09% 0 20 1.55% 0 19 2.37% 4 138 0.18%
5 1 32 1.72% 0 18 1.39% 0 18 2.25% 5 149 0.20%
6 1 52 2.79% 0 23 1.78% 0 20 2.50% 59 1834 2.44%
7 1 46 2.47% 1 32 2.48% 0 23 2.87% 18 556 0.74%
8 2 62 3.33% 1 45 3.48% 0 21 2.62% 15 453 0.60%
9 1 41 2.20% 0 28 2.17% 0 27 3.37% 42 1293 1.72%
10 3 107 5.74% 2 76 5.88% 1 34 4.24% 132 4098 5.44%
11 3 114 6.12% 2 73 5.65% 1 52 6.49% 183 5658 7.51%
12 4 134 7.19% 2 88 6.81% 1 50 6.24% 318 9848 13.08%
13 4 128 6.87% 3 102 7.89% 1 52 6.49% 93 2889 3.84%
14 3 94 5.05% 2 67 5.19% 1 34 4.24% 220 6829 9.07%
15 3 116 6.23% 2 86 6.66% 1 48 5.99% 140 4330 5.75%
16 1 57 3.06% 1 41 3.17% 0 28 3.50% 62 1908 2.53%
17 2 91 4.88% 2 69 5.34% 1 42 5.24% 128 3953 5.25%
18 4 136 7.30% 3 98 7.59% 1 41 5.12% 116 3592 4.77%
19 1 55 2.95% 1 35 2.71% 0 22 2.75% 112 3482 4.62%
20 3 93 4.99% 2 70 5.42% 1 31 3.87% 140 4337 5.76%
21 2 89 4.78% 2 64 4.95% 0 30 3.75% 139 4302 5.71%
22 3 101 5.42% 2 75 5.80% 1 39 4.87% 113 3494 4.64%
23 1 59 3.17% 1 40 3.10% 1 35 4.37% 132 4106 5.45%

Top 22 of 57 Total URLs
# Hits KBytes URL
1 357 19.16% 2093 2.78% /
2 89 4.78% 97 0.13% /css-style.css
3 83 4.46% 696 0.92% /Scripts/AC_RunActiveContent.js
4 77 4.13% 65850 87.46% /images/top.swf
5 57 3.06% 261 0.35% /clients.htm
6 54 2.90% 494 0.66% /contact.htm
7 54 2.90% 556 0.74% /gallery.htm
8 53 2.84% 274 0.36% /profile.htm
9 47 2.52% 218 0.29% /accreditation.htm
10 3 0.16% 3 0.00% /gallery/large/1.htm
11 3 0.16% 4 0.00% /gallery/large/10.htm
12 3 0.16% 4 0.00% /gallery/large/11.htm
13 3 0.16% 4 0.00% /gallery/large/12.htm
14 3 0.16% 4 0.00% /gallery/large/13.htm
15 2 0.11% 2 0.00% /gallery/large/14.htm
16 2 0.11% 2 0.00% /gallery/large/15.htm
17 1 0.05% 1 0.00% /gallery/large/16.htm
18 1 0.05% 0 0.00% /gallery/large/2.htm
19 1 0.05% 1 0.00% /gallery/large/3.htm
20 1 0.05% 0 0.00% /gallery/large/4.htm
21 1 0.05% 1 0.00% /gallery/large/8.htm
22 1 0.05% 0 0.00% /gallery/large/9.htm

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 77 4.13% 65850 87.46% /images/top.swf
2 357 19.16% 2093 2.78% /
3 83 4.46% 696 0.92% /Scripts/AC_RunActiveContent.js
4 54 2.90% 556 0.74% /gallery.htm
5 54 2.90% 494 0.66% /contact.htm
6 53 2.84% 274 0.36% /profile.htm
7 57 3.06% 261 0.35% /clients.htm
8 47 2.52% 218 0.29% /accreditation.htm
9 89 4.78% 97 0.13% /css-style.css
10 3 0.16% 4 0.00% /gallery/large/10.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 357 19.16% 282 61.04% /
2 57 3.06% 39 8.44% /clients.htm
3 54 2.90% 35 7.58% /gallery.htm
4 47 2.52% 29 6.28% /accreditation.htm
5 54 2.90% 29 6.28% /contact.htm
6 53 2.84% 29 6.28% /profile.htm
7 3 0.16% 3 0.65% /gallery/large/1.htm
8 3 0.16% 3 0.65% /gallery/large/13.htm
9 3 0.16% 2 0.43% /gallery/large/10.htm
10 3 0.16% 2 0.43% /gallery/large/11.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 357 19.16% 238 55.35% /
2 57 3.06% 36 8.37% /clients.htm
3 53 2.84% 36 8.37% /profile.htm
4 54 2.90% 35 8.14% /contact.htm
5 54 2.90% 34 7.91% /gallery.htm
6 47 2.52% 32 7.44% /accreditation.htm
7 3 0.16% 3 0.70% /gallery/large/1.htm
8 3 0.16% 3 0.70% /gallery/large/10.htm
9 3 0.16% 3 0.70% /gallery/large/12.htm
10 3 0.16% 2 0.47% /gallery/large/13.htm

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 146 7.84% 77 5.96% 10577 14.05% 61 12.13% crawl-66-249-76-164.googlebot.com
2 93 4.99% 72 5.57% 4467 5.93% 2 0.40% vodafone
3 74 3.97% 43 3.33% 313 0.42% 19 3.78% spider-178-154-243-102.yandex.com
4 45 2.42% 32 2.48% 1629 2.16% 1 0.20% 62.40.44.2
5 40 2.15% 31 2.40% 1552 2.06% 1 0.20% 109.255.195.45
6 37 1.99% 22 1.70% 2323 3.09% 2 0.40% 62.172.34.130
7 35 1.88% 21 1.63% 1362 1.81% 1 0.20% 93.107.86.181
8 33 1.77% 29 2.24% 499 0.66% 1 0.20% 176.61.7.242
9 23 1.23% 22 1.70% 382 0.51% 1 0.20% 86-45-152-147-dynamic.b-ras2.chf.cork.eircom.net
10 23 1.23% 15 1.16% 120 0.16% 9 1.79% msnbot-157-56-93-62.search.msn.com
11 23 1.23% 12 0.93% 85 0.11% 11 2.19% msnbot-65-55-24-233.search.msn.com
12 22 1.18% 11 0.85% 431 0.57% 1 0.20% 86-40-170-59-dynamic.b-ras3.chf.cork.eircom.net
13 22 1.18% 17 1.32% 58 0.08% 2 0.40% 86-41-236-169-dynamic.b-ras1.mgr.mullingar.eircom.net
14 20 1.07% 16 1.24% 297 0.39% 1 0.20% msnbot-199-30-25-103.search.msn.com
15 19 1.02% 9 0.70% 1157 1.54% 11 2.19% crawl-66-249-75-164.googlebot.com
16 17 0.91% 8 0.62% 1144 1.52% 1 0.20% 93.107.145.223
17 16 0.86% 16 1.24% 5 0.01% 16 3.18% 188.92.76.167
18 16 0.86% 12 0.93% 42 0.06% 2 0.40% 86.47.73.76
19 16 0.86% 7 0.54% 51 0.07% 6 1.19% crawl-66-249-74-99.googlebot.com
20 16 0.86% 11 0.85% 99 0.13% 7 1.39% msnbot-65-55-24-247.search.msn.com
21 15 0.81% 7 0.54% 69 0.09% 7 1.39% 208.115.113.82
22 14 0.75% 12 0.93% 94 0.13% 1 0.20% 63.147.126.183
23 14 0.75% 12 0.93% 94 0.13% 1 0.20% 69.30.238.162
24 14 0.75% 10 0.77% 1147 1.52% 1 0.20% 74.125.61.175
25 12 0.64% 6 0.46% 48 0.06% 6 1.19% 208.115.113.92
26 12 0.64% 8 0.62% 1136 1.51% 1 0.20% 37.228.221.122
27 12 0.64% 9 0.70% 1198 1.59% 1 0.20% 83-71-108-17-dynamic.b-ras1.srl.dublin.eircom.net
28 11 0.59% 8 0.62% 1134 1.51% 1 0.20% 089-100-224024.ntlworld.ie
29 11 0.59% 8 0.62% 1134 1.51% 1 0.20% 31.200.164.11
30 11 0.59% 8 0.62% 282 0.38% 1 0.20% 36.70.187.22

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 7.84% 77 5.96% 10577 14.05% 61 12.13% crawl-66-249-76-164.googlebot.com
2 93 4.99% 72 5.57% 4467 5.93% 2 0.40% vodafone
3 11 0.59% 9 0.70% 2864 3.80% 4 0.80% msnbot-157-55-32-86.search.msn.com
4 10 0.54% 6 0.46% 2791 3.71% 2 0.40% msnbot-157-55-32-80.search.msn.com
5 37 1.99% 22 1.70% 2323 3.09% 2 0.40% 62.172.34.130
6 8 0.43% 7 0.54% 2251 2.99% 2 0.40% gate.zvelo.com
7 8 0.43% 6 0.46% 2245 2.98% 1 0.20% ec2-54-224-224-231.compute-1.amazonaws.com
8 45 2.42% 32 2.48% 1629 2.16% 1 0.20% 62.40.44.2
9 40 2.15% 31 2.40% 1552 2.06% 1 0.20% 109.255.195.45
10 35 1.88% 21 1.63% 1362 1.81% 1 0.20% 93.107.86.181

Top 30 of 51 Total Referrers
# Hits Referrer
1 16 0.86% http://tkdot.com/
2 15 0.81% http://www.searchmobileonline.com/search
3 7 0.38% http://isearch.babylon.com/
4 7 0.38% http://www.mysearchresults.com/search
5 5 0.27% http://www.google.ie/url
6 4 0.21% http://www.google.com/cse
7 3 0.16% http://search.handycafe.com/results
8 3 0.16% http://www.baidu.com/s
9 3 0.16% http://www.google.com/url
10 2 0.11% http://netcomber.com
11 2 0.11% http://search.certified-toolbar.com/
12 2 0.11% http://search.genieo.com/results.html
13 2 0.11% http://search.snapdo.com/
14 2 0.11% http://startpins.com/search.php
15 2 0.11% http://www.google.com
16 2 0.11% http://www.hoganstand.com/Meath/
17 2 0.11% https://www.google.ie/
18 1 0.05% http://airtelforum.com/main
19 1 0.05% http://en.eazel.com/results.php
20 1 0.05% http://hoganstand.com/Meath/
21 1 0.05% http://search.globososo.com/web
22 1 0.05% http://search.softonic.com/MON00006/tb_v1
23 1 0.05% http://search.softonic.com/MON00084/tb_v1
24 1 0.05% http://start.myplaycity.com/results.php
25 1 0.05% http://tuvaro.com/ws/
26 1 0.05% http://whoisireland.com/irishsitessurvey.html
27 1 0.05% http://www.google.co.uk/url
28 1 0.05% http://www.google.ie/search
29 1 0.05% http://www.govome.com/web
30 1 0.05% http://www.hoganstand.com/meath/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% welcam to fb
2 2 28.57% welcome to fb
3 1 14.29% fb groudworks
4 1 14.29% fb groundworks
5 1 14.29% fbgroundworks.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 142 7.62% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 124 6.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 78 4.19% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 72 3.86% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 70 3.76% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 58 3.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:20.0)+Gecko/20100101+Firefox/20.0
7 55 2.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
8 52 2.79% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.google
9 50 2.68% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/robot/)
10 48 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
11 45 2.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.3;+.NET+CLR+1.1.4322)
12 45 2.42% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
13 40 2.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.8+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.8
14 39 2.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
15 35 1.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB7.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C)

Usage by Country for May 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 824 44.23% 592 45.82% 27693 36.78% Unresolved/Unknown
2 694 37.25% 439 33.98% 34205 45.43% US Commercial
3 235 12.61% 174 13.47% 6778 9.00% Network
4 62 3.33% 48 3.72% 5695 7.56% Ireland
5 11 0.59% 8 0.62% 602 0.80% Yemen
6 9 0.48% 9 0.70% 58 0.08% Russian Federation
7 8 0.43% 7 0.54% 23 0.03% India
8 7 0.38% 7 0.54% 52 0.07% Ukraine
9 4 0.21% 1 0.08% 10 0.01% Czech Republic
10 4 0.21% 4 0.31% 151 0.20% Lithuania
11 2 0.11% 1 0.08% 8 0.01% Non-Profit Organization
12 2 0.11% 1 0.08% 8 0.01% Seychelles
13 1 0.05% 1 0.08% 6 0.01% Switzerland


Generated by Webalizer Version 2.01