Usage Statistics for fbgroundworks.com

Summary Period: September 2012
Generated 01-Oct-2012 04:32 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 1023
Total Files 754
Total Pages 430
Total Visits 220
Total KBytes 61410
Total Unique Sites 191
Total Unique URLs 44
Total Unique Referrers 24
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 46
Hits per Day 34 122
Files per Day 25 101
Pages per Day 14 32
Visits per Day 7 16
KBytes per Day 2047 8012
Hits by Response Code
Code 200 - OK 754
Code 206 - Partial Content 1
Code 304 - Not Modified 14
Code 404 - Not Found 248
Code 500 - Internal Server Error 6

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 15 1.47% 9 1.19% 8 1.86% 8 3.64% 9 4.71% 71 0.12%
2 29 2.83% 23 3.05% 11 2.56% 9 4.09% 9 4.71% 2316 3.77%
3 25 2.44% 18 2.39% 7 1.63% 5 2.27% 7 3.66% 2275 3.71%
4 23 2.25% 19 2.52% 8 1.86% 6 2.73% 8 4.19% 1182 1.93%
5 36 3.52% 25 3.32% 19 4.42% 7 3.18% 11 5.76% 1280 2.08%
6 26 2.54% 21 2.79% 15 3.49% 5 2.27% 5 2.62% 1227 2.00%
7 24 2.35% 18 2.39% 6 1.40% 4 1.82% 5 2.62% 2277 3.71%
8 16 1.56% 11 1.46% 6 1.40% 5 2.27% 6 3.14% 1154 1.88%
9 30 2.93% 23 3.05% 15 3.49% 12 5.45% 14 7.33% 2336 3.80%
10 23 2.25% 20 2.65% 10 2.33% 7 3.18% 9 4.71% 1273 2.07%
11 26 2.54% 22 2.92% 17 3.95% 8 3.64% 11 5.76% 140 0.23%
12 27 2.64% 19 2.52% 8 1.86% 6 2.73% 6 3.14% 2303 3.75%
13 22 2.15% 17 2.25% 9 2.09% 8 3.64% 11 5.76% 1200 1.95%
14 31 3.03% 24 3.18% 11 2.56% 2 0.91% 4 2.09% 1528 2.49%
15 40 3.91% 32 4.24% 18 4.19% 7 3.18% 9 4.71% 2377 3.87%
16 53 5.18% 41 5.44% 27 6.28% 9 4.09% 10 5.24% 1633 2.66%
17 60 5.87% 38 5.04% 24 5.58% 7 3.18% 7 3.66% 2720 4.43%
18 122 11.93% 101 13.40% 32 7.44% 13 5.91% 16 8.38% 8012 13.05%
19 24 2.35% 17 2.25% 11 2.56% 10 4.55% 11 5.76% 1191 1.94%
20 31 3.03% 19 2.52% 22 5.12% 11 5.00% 14 7.33% 1293 2.10%
21 57 5.57% 46 6.10% 21 4.88% 16 7.27% 13 6.81% 7920 12.90%
22 37 3.62% 27 3.58% 8 1.86% 5 2.27% 9 4.71% 3002 4.89%
23 31 3.03% 22 2.92% 13 3.02% 11 5.00% 15 7.85% 4527 7.37%
24 68 6.65% 44 5.84% 28 6.51% 6 2.73% 8 4.19% 3831 6.24%
25 22 2.15% 17 2.25% 12 2.79% 5 2.27% 5 2.62% 1205 1.96%
26 41 4.01% 30 3.98% 21 4.88% 15 6.82% 14 7.33% 2454 4.00%
27 16 1.56% 7 0.93% 12 2.79% 2 0.91% 4 2.09% 60 0.10%
28 39 3.81% 23 3.05% 19 4.42% 2 0.91% 3 1.57% 519 0.84%
29 25 2.44% 20 2.65% 11 2.56% 8 3.64% 11 5.76% 94 0.15%
30 4 0.39% 1 0.13% 1 0.23% 1 0.45% 3 1.57% 12 0.02%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.23% 0 24 3.18% 0 19 4.42% 41 1241 2.02%
1 0 26 2.54% 0 18 2.39% 0 13 3.02% 40 1200 1.95%
2 0 19 1.86% 0 13 1.72% 0 8 1.86% 39 1170 1.91%
3 0 27 2.64% 0 17 2.25% 0 10 2.33% 40 1196 1.95%
4 1 50 4.89% 1 43 5.70% 0 11 2.56% 226 6775 11.03%
5 0 26 2.54% 0 19 2.52% 0 15 3.49% 43 1288 2.10%
6 2 70 6.84% 1 47 6.23% 0 27 6.28% 192 5751 9.37%
7 1 47 4.59% 1 35 4.64% 0 22 5.12% 140 4206 6.85%
8 1 50 4.89% 1 36 4.77% 0 19 4.42% 153 4604 7.50%
9 1 43 4.20% 1 40 5.31% 0 20 4.65% 54 1612 2.62%
10 0 24 2.35% 0 19 2.52% 0 7 1.63% 76 2285 3.72%
11 0 12 1.17% 0 11 1.46% 0 10 2.33% 2 74 0.12%
12 5 170 16.62% 4 127 16.84% 1 55 12.79% 309 9261 15.08%
13 2 60 5.87% 1 49 6.50% 0 23 5.35% 84 2512 4.09%
14 2 68 6.65% 1 50 6.63% 0 28 6.51% 131 3917 6.38%
15 1 44 4.30% 1 34 4.51% 0 15 3.49% 115 3445 5.61%
16 1 39 3.81% 1 31 4.11% 0 24 5.58% 80 2407 3.92%
17 1 52 5.08% 0 27 3.58% 0 22 5.12% 89 2670 4.35%
18 0 22 2.15% 0 15 1.99% 0 15 3.49% 4 114 0.19%
19 1 40 3.91% 0 28 3.71% 0 13 3.02% 89 2663 4.34%
20 1 39 3.81% 0 24 3.18% 0 19 4.42% 17 517 0.84%
21 0 15 1.47% 0 8 1.06% 0 7 1.63% 2 60 0.10%
22 0 24 2.35% 0 20 2.65% 0 13 3.02% 77 2323 3.78%
23 0 23 2.25% 0 19 2.52% 0 15 3.49% 4 117 0.19%

Top 22 of 44 Total URLs
# Hits KBytes URL
1 176 17.20% 1124 1.83% /
2 55 5.38% 55040 89.63% /images/top.swf
3 43 4.20% 47 0.08% /css-style.css
4 42 4.11% 352 0.57% /Scripts/AC_RunActiveContent.js
5 32 3.13% 325 0.53% /contact.htm
6 30 2.93% 175 0.29% /profile.htm
7 29 2.83% 284 0.46% /gallery.htm
8 26 2.54% 139 0.23% /accreditation.htm
9 25 2.44% 125 0.20% /clients.htm
10 2 0.20% 2 0.00% /gallery/large/16.htm
11 1 0.10% 11 0.02% /contact.php
12 1 0.10% 1 0.00% /gallery/large/10.htm
13 1 0.10% 1 0.00% /gallery/large/11.htm
14 1 0.10% 0 0.00% /gallery/large/12.htm
15 1 0.10% 1 0.00% /gallery/large/13.htm
16 1 0.10% 1 0.00% /gallery/large/15.htm
17 1 0.10% 0 0.00% /gallery/large/2.htm
18 1 0.10% 1 0.00% /gallery/large/5.htm
19 1 0.10% 1 0.00% /gallery/large/6.htm
20 1 0.10% 1 0.00% /gallery/large/7.htm
21 1 0.10% 1 0.00% /gallery/large/8.htm
22 1 0.10% 1 0.00% /gallery/large/9.htm

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 55 5.38% 55040 89.63% /images/top.swf
2 176 17.20% 1124 1.83% /
3 42 4.11% 352 0.57% /Scripts/AC_RunActiveContent.js
4 32 3.13% 325 0.53% /contact.htm
5 29 2.83% 284 0.46% /gallery.htm
6 30 2.93% 175 0.29% /profile.htm
7 26 2.54% 139 0.23% /accreditation.htm
8 25 2.44% 125 0.20% /clients.htm
9 43 4.20% 47 0.08% /css-style.css
10 1 0.10% 11 0.02% /contact.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 176 17.20% 128 61.84% /
2 29 2.83% 17 8.21% /gallery.htm
3 26 2.54% 14 6.76% /accreditation.htm
4 32 3.13% 14 6.76% /contact.htm
5 30 2.93% 13 6.28% /profile.htm
6 25 2.44% 11 5.31% /clients.htm
7 1 0.10% 1 0.48% /gallery/large/10.htm
8 1 0.10% 1 0.48% /gallery/large/11.htm
9 1 0.10% 1 0.48% /gallery/large/12.htm
10 1 0.10% 1 0.48% /gallery/large/13.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 176 17.20% 105 59.32% /
2 26 2.54% 14 7.91% /accreditation.htm
3 32 3.13% 14 7.91% /contact.htm
4 29 2.83% 13 7.34% /gallery.htm
5 30 2.93% 12 6.78% /profile.htm
6 25 2.44% 9 5.08% /clients.htm
7 1 0.10% 1 0.56% /gallery/large/10.htm
8 1 0.10% 1 0.56% /gallery/large/12.htm
9 1 0.10% 1 0.56% /gallery/large/13.htm
10 1 0.10% 1 0.56% /gallery/large/15.htm

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 44 4.30% 24 3.18% 1550 2.52% 1 0.45% 89.124.67.242
2 42 4.11% 24 3.18% 436 0.71% 1 0.45% 86-46-42-247-dynamic.b-ras3.mvw.galway.eircom.net
3 34 3.32% 21 2.79% 500 0.81% 1 0.45% 86-45-196-180-dynamic.b-ras1.mgr.mullingar.eircom.net
4 31 3.03% 22 2.92% 1514 2.47% 1 0.45% 089-100-167131.ntlworld.ie
5 31 3.03% 19 2.52% 1268 2.06% 16 7.27% crawl-66-249-72-27.googlebot.com
6 30 2.93% 13 1.72% 116 0.19% 16 7.27% spider-95-108-248-30.yandex.com
7 29 2.83% 22 2.92% 1510 2.46% 1 0.45% host109-153-210-54.range109-153.btcentralplus.com
8 28 2.74% 22 2.92% 412 0.67% 1 0.45% mail2.abmeurope.com
9 24 2.35% 23 3.05% 1493 2.43% 1 0.45% msnbot-157-55-34-98.search.msn.com
10 23 2.25% 22 2.92% 1493 2.43% 1 0.45% msnbot-157-56-92-163.search.msn.com
11 18 1.76% 16 2.12% 2261 3.68% 1 0.45% b5131381.yst.yahoo.net
12 18 1.76% 16 2.12% 2261 3.68% 1 0.45% b5131392.yst.yahoo.net
13 17 1.66% 13 1.72% 1181 1.92% 1 0.45% 213.191.244.203
14 17 1.66% 15 1.99% 2254 3.67% 1 0.45% b5131391.yst.yahoo.net
15 17 1.66% 11 1.46% 93 0.15% 3 1.36% h-254-121.scoutjet.com
16 14 1.37% 12 1.59% 68 0.11% 1 0.45% 194.153.113.35
17 12 1.17% 7 0.93% 1140 1.86% 1 0.45% abts-north-dynamic-241.254.68.182.airtelbroadband.in
18 11 1.08% 7 0.93% 60 0.10% 7 3.18% crawl-66-249-71-198.googlebot.com
19 10 0.98% 8 1.06% 1132 1.84% 1 0.45% 109.78.4.165
20 10 0.98% 4 0.53% 44 0.07% 4 1.82% 208.115.113.82
21 10 0.98% 3 0.40% 86 0.14% 1 0.45% 89.204.173.151
22 10 0.98% 8 1.06% 1132 1.84% 1 0.45% b5131323.yst.yahoo.net
23 10 0.98% 9 1.19% 1137 1.85% 1 0.45% b5131361.yst.yahoo.net
24 10 0.98% 8 1.06% 729 1.19% 1 0.45% cpe-198-72-157-186.socal.res.rr.com
25 9 0.88% 8 1.06% 1130 1.84% 1 0.45% 216-55-143-249.dedicated.codero.net
26 9 0.88% 8 1.06% 1130 1.84% 1 0.45% b5131223.yst.yahoo.net
27 9 0.88% 8 1.06% 1130 1.84% 1 0.45% b5131228.yst.yahoo.net
28 9 0.88% 8 1.06% 1130 1.84% 1 0.45% b5131249.yst.yahoo.net
29 9 0.88% 8 1.06% 1130 1.84% 1 0.45% b5131254.yst.yahoo.net
30 9 0.88% 8 1.06% 1130 1.84% 1 0.45% b5131292.yst.yahoo.net

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.76% 16 2.12% 2261 3.68% 1 0.45% b5131381.yst.yahoo.net
2 18 1.76% 16 2.12% 2261 3.68% 1 0.45% b5131392.yst.yahoo.net
3 17 1.66% 15 1.99% 2254 3.67% 1 0.45% b5131391.yst.yahoo.net
4 44 4.30% 24 3.18% 1550 2.52% 1 0.45% 89.124.67.242
5 31 3.03% 22 2.92% 1514 2.47% 1 0.45% 089-100-167131.ntlworld.ie
6 29 2.83% 22 2.92% 1510 2.46% 1 0.45% host109-153-210-54.range109-153.btcentralplus.com
7 24 2.35% 23 3.05% 1493 2.43% 1 0.45% msnbot-157-55-34-98.search.msn.com
8 23 2.25% 22 2.92% 1493 2.43% 1 0.45% msnbot-157-56-92-163.search.msn.com
9 31 3.03% 19 2.52% 1268 2.06% 16 7.27% crawl-66-249-72-27.googlebot.com
10 17 1.66% 13 1.72% 1181 1.92% 1 0.45% 213.191.244.203

Top 7 of 24 Total Referrers
# Hits Referrer
1 4 0.39% http://www.orangeask.com/
2 2 0.20% http://www.bigfinder.de/en/
3 1 0.10% http://hoganstand.com/Meath/
4 1 0.10% http://image.baidu.com/i
5 1 0.10% http://whoisireland.com/irishsitessurvey.html
6 1 0.10% http://www.google.ie/url
7 1 0.10% http://www.mysearchresults.com/search

Top 15 of 54 Total User Agents
# Hits User Agent
1 253 24.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 75 7.33% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
3 64 6.26% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 55 5.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++MS-RT
5 52 5.08% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 49 4.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 44 4.30% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 41 4.01% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 34 3.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET4.0C)
10 32 3.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
11 29 2.83% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;+yie9)
12 28 2.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+AskTbESP/5.12.2.16749;+BRI/2;+Creative+AutoU
13 26 2.54% Mozilla/5.0+(compatible;+Blekkobot;+ScoutJet;++http://blekko.com/about/blekkobot)
14 24 2.35% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
15 18 1.76% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)

Usage by Country for September 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 370 36.17% 306 40.58% 36085 58.76% Network
2 362 35.39% 258 34.22% 15704 25.57% US Commercial
3 185 18.08% 120 15.92% 6675 10.87% Unresolved/Unknown
4 31 3.03% 22 2.92% 1514 2.47% Ireland
5 22 2.15% 15 1.99% 86 0.14% Russian Federation
6 14 1.37% 9 1.19% 1157 1.88% India
7 13 1.27% 5 0.66% 45 0.07% Czech Republic
8 10 0.98% 9 1.19% 66 0.11% Germany
9 4 0.39% 1 0.13% 12 0.02% Non-Profit Organization
10 4 0.39% 4 0.53% 26 0.04% Indonesia
11 4 0.39% 2 0.27% 17 0.03% Seychelles
12 2 0.20% 1 0.13% 8 0.01% Finland
13 2 0.20% 2 0.27% 16 0.03% Ukraine


Generated by Webalizer Version 2.01