Usage Statistics for fbgroundworks.com

Summary Period: December 2011
Generated 01-Jan-2012 03:55 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 590
Total Files 410
Total Pages 336
Total Visits 210
Total KBytes 21809
Total Unique Sites 163
Total Unique URLs 41
Total Unique Referrers 21
Total Unique User Agents 89
. Avg Max
Hits per Hour 0 34
Hits per Day 19 51
Files per Day 13 43
Pages per Day 10 29
Visits per Day 6 16
KBytes per Day 704 4602
Hits by Response Code
Code 200 - OK 410
Code 304 - Not Modified 22
Code 404 - Not Found 155
Code 500 - Internal Server Error 3

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 11 1.86% 6 1.46% 6 1.79% 5 2.38% 9 5.52% 1149 5.27%
2 16 2.71% 10 2.44% 10 2.98% 7 3.33% 8 4.91% 1177 5.40%
3 19 3.22% 15 3.66% 16 4.76% 16 7.62% 16 9.82% 105 0.48%
4 16 2.71% 12 2.93% 11 3.27% 6 2.86% 6 3.68% 1183 5.42%
5 10 1.69% 2 0.49% 10 2.98% 2 0.95% 2 1.23% 27 0.12%
6 12 2.03% 7 1.71% 6 1.79% 5 2.38% 7 4.29% 124 0.57%
7 10 1.69% 6 1.46% 6 1.79% 3 1.43% 4 2.45% 45 0.21%
8 2 0.34% 0 0.00% 1 0.30% 1 0.48% 2 1.23% 2 0.01%
9 3 0.51% 3 0.73% 3 0.89% 2 0.95% 2 1.23% 19 0.09%
10 20 3.39% 10 2.44% 6 1.79% 4 1.90% 6 3.68% 1154 5.29%
11 5 0.85% 3 0.73% 3 0.89% 2 0.95% 4 2.45% 23 0.11%
12 29 4.92% 26 6.34% 26 7.74% 8 3.81% 8 4.91% 202 0.93%
13 13 2.20% 7 1.71% 9 2.68% 6 2.86% 6 3.68% 53 0.24%
14 9 1.53% 8 1.95% 8 2.38% 6 2.86% 6 3.68% 58 0.26%
15 36 6.10% 11 2.68% 29 8.63% 7 3.33% 8 4.91% 131 0.60%
16 12 2.03% 8 1.95% 10 2.98% 9 4.29% 9 5.52% 67 0.31%
17 10 1.69% 7 1.71% 7 2.08% 7 3.33% 9 5.52% 52 0.24%
18 13 2.20% 7 1.71% 8 2.38% 8 3.81% 8 4.91% 1160 5.32%
19 19 3.22% 13 3.17% 14 4.17% 7 3.33% 6 3.68% 138 0.63%
20 27 4.58% 17 4.15% 12 3.57% 8 3.81% 10 6.13% 1201 5.51%
21 35 5.93% 28 6.83% 14 4.17% 11 5.24% 12 7.36% 397 1.82%
22 9 1.53% 3 0.73% 5 1.49% 4 1.90% 6 3.68% 27 0.12%
23 21 3.56% 17 4.15% 11 3.27% 8 3.81% 15 9.20% 1194 5.47%
24 33 5.59% 25 6.10% 19 5.65% 13 6.19% 10 6.13% 1321 6.06%
25 31 5.25% 24 5.85% 15 4.46% 12 5.71% 16 9.82% 4602 21.10%
26 43 7.29% 37 9.02% 15 4.46% 9 4.29% 13 7.98% 1586 7.27%
27 40 6.78% 34 8.29% 14 4.17% 10 4.76% 10 6.13% 1607 7.37%
28 17 2.88% 11 2.68% 7 2.08% 4 1.90% 3 1.84% 191 0.87%
29 9 1.53% 6 1.46% 6 1.79% 5 2.38% 6 3.68% 47 0.22%
30 9 1.53% 4 0.98% 6 1.79% 6 2.86% 6 3.68% 35 0.16%
31 51 8.64% 43 10.49% 23 6.85% 9 4.29% 9 5.52% 2733 12.53%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.88% 0 14 3.41% 0 6 1.79% 7 211 0.97%
1 0 18 3.05% 0 11 2.68% 0 11 3.27% 38 1186 5.44%
2 0 28 4.75% 0 17 4.15% 0 18 5.36% 40 1231 5.65%
3 0 29 4.92% 0 15 3.66% 0 19 5.65% 39 1204 5.52%
4 1 54 9.15% 1 43 10.49% 1 32 9.52% 17 538 2.46%
5 0 23 3.90% 0 12 2.93% 0 13 3.87% 39 1195 5.48%
6 0 17 2.88% 0 14 3.41% 0 15 4.46% 3 108 0.50%
7 1 39 6.61% 0 25 6.10% 0 22 6.55% 9 291 1.33%
8 1 38 6.44% 0 25 6.10% 0 24 7.14% 44 1353 6.21%
9 1 38 6.44% 0 29 7.07% 0 22 6.55% 150 4664 21.39%
10 0 5 0.85% 0 3 0.73% 0 1 0.30% 36 1116 5.12%
11 1 34 5.76% 0 15 3.66% 0 30 8.93% 40 1242 5.70%
12 1 41 6.95% 1 34 8.29% 0 14 4.17% 51 1569 7.20%
13 1 31 5.25% 0 21 5.12% 0 16 4.76% 40 1228 5.63%
14 0 28 4.75% 0 15 3.66% 0 25 7.44% 4 126 0.58%
15 0 10 1.69% 0 7 1.71% 0 6 1.79% 2 66 0.30%
16 0 14 2.37% 0 12 2.93% 0 9 2.68% 4 111 0.51%
17 1 35 5.93% 1 31 7.56% 0 5 1.49% 49 1527 7.00%
18 1 32 5.42% 0 23 5.61% 0 11 3.27% 78 2430 11.14%
19 0 20 3.39% 0 17 4.15% 0 8 2.38% 5 153 0.70%
20 0 13 2.20% 0 9 2.20% 0 8 2.38% 4 117 0.54%
21 0 10 1.69% 0 8 1.95% 0 9 2.68% 2 56 0.25%
22 0 12 2.03% 0 10 2.44% 0 10 2.98% 3 80 0.36%
23 0 4 0.68% 0 0 0.00% 0 2 0.60% 0 6 0.03%

Top 13 of 41 Total URLs
# Hits KBytes URL
1 184 31.19% 1152 5.28% /
2 21 3.56% 18042 82.73% /images/top.swf
3 20 3.39% 103 0.47% /clients.htm
4 19 3.22% 115 0.53% /profile.htm
5 18 3.05% 94 0.43% /accreditation.htm
6 17 2.88% 178 0.82% /contact.htm
7 16 2.71% 170 0.78% /gallery.htm
8 13 2.20% 14 0.07% /css-style.css
9 11 1.86% 92 0.42% /Scripts/AC_RunActiveContent.js
10 2 0.34% 0 0.00% /gallery/large/13.htm
11 1 0.17% 1 0.01% /gallery/large/15.htm
12 1 0.17% 0 0.00% /gallery/large/16.htm
13 1 0.17% 1 0.01% /gallery/large/5.htm

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 21 3.56% 18042 82.73% /images/top.swf
2 184 31.19% 1152 5.28% /
3 17 2.88% 178 0.82% /contact.htm
4 16 2.71% 170 0.78% /gallery.htm
5 19 3.22% 115 0.53% /profile.htm
6 20 3.39% 103 0.47% /clients.htm
7 18 3.05% 94 0.43% /accreditation.htm
8 11 1.86% 92 0.42% /Scripts/AC_RunActiveContent.js
9 13 2.20% 14 0.07% /css-style.css
10 1 0.17% 1 0.01% /gallery/large/15.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 184 31.19% 127 67.20% /
2 20 3.39% 14 7.41% /clients.htm
3 18 3.05% 12 6.35% /accreditation.htm
4 19 3.22% 12 6.35% /profile.htm
5 16 2.71% 10 5.29% /gallery.htm
6 17 2.88% 9 4.76% /contact.htm
7 2 0.34% 2 1.06% /gallery/large/13.htm
8 1 0.17% 1 0.53% /gallery/large/15.htm
9 1 0.17% 1 0.53% /gallery/large/16.htm
10 1 0.17% 1 0.53% /gallery/large/5.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 184 31.19% 124 67.39% /
2 20 3.39% 15 8.15% /clients.htm
3 19 3.22% 12 6.52% /profile.htm
4 18 3.05% 10 5.43% /accreditation.htm
5 17 2.88% 10 5.43% /contact.htm
6 16 2.71% 8 4.35% /gallery.htm
7 2 0.34% 2 1.09% /gallery/large/13.htm
8 1 0.17% 1 0.54% /gallery/large/15.htm
9 1 0.17% 1 0.54% /gallery/large/16.htm
10 1 0.17% 1 0.54% /gallery/large/5.htm

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 42 7.12% 28 6.83% 206 0.95% 7 3.33% sticker00.yandex.ru
2 33 5.59% 28 6.83% 1523 6.98% 1 0.48% 86-41-234-230-dynamic.b-ras1.mgr.mullingar.eircom.net
3 26 4.41% 7 1.71% 79 0.36% 2 0.95% 86-42-86-52-dynamic.b-ras1.blp.dublin.eircom.net
4 20 3.39% 19 4.63% 342 1.57% 1 0.48% c20-013.blackberry.net
5 20 3.39% 4 0.98% 1213 5.56% 6 2.86% crawl-66-249-72-18.googlebot.com
6 18 3.05% 3 0.73% 121 0.55% 8 3.81% crawl-66-249-66-226.googlebot.com
7 16 2.71% 13 3.17% 295 1.35% 1 0.48% crawl-66-249-72-54.googlebot.com
8 15 2.54% 13 3.17% 247 1.13% 1 0.48% 61.247.62.44
9 14 2.37% 12 2.93% 94 0.43% 1 0.48% s2.960.clients.serverdeals.org
10 14 2.37% 14 3.41% 91 0.42% 7 3.33% static-208-80-194-26.as13448.com
11 12 2.03% 10 2.44% 2314 10.61% 2 0.95% 74.125.63.33
12 12 2.03% 9 2.20% 174 0.80% 2 0.95% abts-north-static-024.116.176.122.airtelbroadband.in
13 11 1.86% 10 2.44% 183 0.84% 1 0.48% cpe-69-205-182-107.stny.res.rr.com
14 11 1.86% 3 0.73% 1130 5.18% 5 2.38% spider-95-108-248-30.yandex.com
15 10 1.69% 8 1.95% 1132 5.19% 1 0.48% 109.78.230.98
16 10 1.69% 5 1.22% 41 0.19% 5 2.38% 50.23.239.14-static.reverse.softlayer.com
17 9 1.53% 8 1.95% 56 0.26% 8 3.81% 208-115-111-66-reverse.wowrack.com
18 9 1.53% 8 1.95% 1130 5.18% 1 0.48% 66.249.17.228
19 9 1.53% 8 1.95% 1130 5.18% 1 0.48% 86-40-91-222-dynamic.b-ras1.mgr.mullingar.eircom.net
20 8 1.36% 7 1.71% 53 0.25% 1 0.48% 176-9-51-200.crawler.sistrix.net
21 8 1.36% 0 0.00% 14 0.06% 1 0.48% 83.70.178.134
22 8 1.36% 5 1.22% 37 0.17% 3 1.43% nano2.dc.ukrtelecom.ua
23 7 1.19% 5 1.22% 43 0.20% 2 0.95% ec2-107-22-18-221.compute-1.amazonaws.com
24 7 1.19% 3 0.73% 25 0.11% 2 0.95% s1.960.clients.serverdeals.org
25 6 1.02% 5 1.22% 37 0.17% 4 1.90% 38.101.148.126
26 6 1.02% 6 1.46% 45 0.21% 1 0.48% 69.58.178.56
27 6 1.02% 6 1.46% 39 0.18% 3 1.43% static-208-80-194-29.as13448.com
28 6 1.02% 6 1.46% 39 0.18% 3 1.43% static-208-80-194-35.as13448.com
29 5 0.85% 3 0.73% 26 0.12% 3 1.43% 213.186.127.5.utel.net.ua
30 5 0.85% 4 0.98% 31 0.14% 3 1.43% baiduspider-123-125-71-14.crawl.baidu.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.03% 10 2.44% 2314 10.61% 2 0.95% 74.125.63.33
2 33 5.59% 28 6.83% 1523 6.98% 1 0.48% 86-41-234-230-dynamic.b-ras1.mgr.mullingar.eircom.net
3 20 3.39% 4 0.98% 1213 5.56% 6 2.86% crawl-66-249-72-18.googlebot.com
4 10 1.69% 8 1.95% 1132 5.19% 1 0.48% 109.78.230.98
5 9 1.53% 8 1.95% 1130 5.18% 1 0.48% 66.249.17.228
6 9 1.53% 8 1.95% 1130 5.18% 1 0.48% 86-40-91-222-dynamic.b-ras1.mgr.mullingar.eircom.net
7 11 1.86% 3 0.73% 1130 5.18% 5 2.38% spider-95-108-248-30.yandex.com
8 5 0.85% 4 0.98% 1125 5.16% 1 0.48% ip-46-73-17-85.bb.netbynet.ru
9 3 0.51% 2 0.49% 1116 5.12% 1 0.48% crawl-66-249-71-161.googlebot.com
10 2 0.34% 2 0.49% 1113 5.10% 1 0.48% baiduspider-123-125-71-95.crawl.baidu.com

Top 8 of 21 Total Referrers
# Hits Referrer
1 10 1.69% http://www.orangeask.com/
2 4 0.68% http://www.bigfinder.de/en/
3 1 0.17% http://eu.ask.com/web
4 1 0.17% http://search.yahoo.com/search
5 1 0.17% http://www.bing.com/search
6 1 0.17% http://www.google.com/search
7 1 0.17% http://www.google.com/url
8 1 0.17% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% by ground fb
2 1 33.33% fb- on the ground
3 1 33.33% ground works meath

Top 15 of 89 Total User Agents
# Hits User Agent
1 74 12.54% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 56 9.49% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 33 5.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.28+Safari/530.5
4 32 5.42% Googlebot-Image/1.0
5 31 5.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 28 4.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.0;+http://www.majestic12.co.uk/bot.php?+)
7 26 4.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.1;+.NET4.0C)
8 24 4.07% Mozilla/5.0+(BlackBerry;+U;+BlackBerry+9800;+en-GB)+AppleWebKit/534.1++(KHTML,+like+Gecko)+Version/6.0.0.246+Mobile+Safari/534.1+
9 24 4.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 18 3.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 15 2.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
12 12 2.03% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
13 11 1.86% Mozilla/5.0+(PLAYSTATION+3;+1.00)
14 10 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 10 1.69% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+FunWebProducts;+GTB7.2;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+FunWebProducts;+AskTbOV

Usage by Country for December 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 237 40.17% 162 39.51% 9355 42.90% US Commercial
2 133 22.54% 94 22.93% 6345 29.10% Unresolved/Unknown
3 108 18.31% 76 18.54% 4289 19.66% Network
4 50 8.47% 34 8.29% 1347 6.17% Russian Federation
5 23 3.90% 17 4.15% 132 0.60% Non-Profit Organization
6 13 2.20% 8 1.95% 63 0.29% Ukraine
7 12 2.03% 9 2.20% 174 0.80% India
8 8 1.36% 6 1.46% 43 0.20% Germany
9 2 0.34% 2 0.49% 46 0.21% Ireland
10 2 0.34% 1 0.24% 8 0.04% Seychelles
11 2 0.34% 1 0.24% 7 0.03% Sweden


Generated by Webalizer Version 2.01