Usage Statistics for fbgroundworks.com

Summary Period: February 2011
Generated 01-Mar-2011 03:11 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 618
Total Files 452
Total Pages 278
Total Visits 122
Total KBytes 24103
Total Unique Sites 111
Total Unique URLs 36
Total Unique Referrers 27
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 44
Hits per Day 22 107
Files per Day 16 79
Pages per Day 9 28
Visits per Day 4 10
KBytes per Day 861 3612
Hits by Response Code
Code 200 - OK 452
Code 206 - Partial Content 1
Code 304 - Not Modified 23
Code 404 - Not Found 140
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 2 0.32% 1 0.22% 1 0.36% 1 0.82% 1 0.90% 8 0.03%
2 42 6.80% 34 7.52% 16 5.76% 5 4.10% 7 6.31% 1527 6.34%
3 28 4.53% 16 3.54% 22 7.91% 4 3.28% 4 3.60% 124 0.51%
4 11 1.78% 9 1.99% 8 2.88% 3 2.46% 3 2.70% 1168 4.85%
5 3 0.49% 1 0.22% 2 0.72% 2 1.64% 2 1.80% 9 0.04%
6 16 2.59% 13 2.88% 14 5.04% 7 5.74% 7 6.31% 100 0.41%
7 13 2.10% 10 2.21% 10 3.60% 4 3.28% 4 3.60% 1181 4.90%
8 11 1.78% 8 1.77% 8 2.88% 3 2.46% 3 2.70% 55 0.23%
9 20 3.24% 16 3.54% 15 5.40% 7 5.74% 9 8.11% 118 0.49%
10 38 6.15% 27 5.97% 22 7.91% 5 4.10% 6 5.41% 871 3.62%
11 10 1.62% 6 1.33% 5 1.80% 4 3.28% 4 3.60% 28 0.12%
12 43 6.96% 26 5.75% 19 6.83% 9 7.38% 7 6.31% 1232 5.11%
13 15 2.43% 11 2.43% 5 1.80% 3 2.46% 4 3.60% 1149 4.77%
14 15 2.43% 11 2.43% 5 1.80% 4 3.28% 5 4.50% 1152 4.78%
15 5 0.81% 4 0.88% 4 1.44% 3 2.46% 3 2.70% 28 0.12%
16 27 4.37% 23 5.09% 3 1.08% 1 0.82% 1 0.90% 1494 6.20%
17 7 1.13% 4 0.88% 4 1.44% 2 1.64% 3 2.70% 30 0.12%
18 39 6.31% 33 7.30% 11 3.96% 4 3.28% 4 3.60% 2796 11.60%
19 32 5.18% 25 5.53% 19 6.83% 9 7.38% 9 8.11% 1249 5.18%
20 34 5.50% 24 5.31% 18 6.47% 10 8.20% 11 9.91% 2126 8.82%
21 9 1.46% 6 1.33% 6 2.16% 5 4.10% 5 4.50% 39 0.16%
22 23 3.72% 18 3.98% 12 4.32% 9 7.38% 17 15.32% 178 0.74%
23 20 3.24% 9 1.99% 4 1.44% 2 1.64% 4 3.60% 36 0.15%
24 107 17.31% 79 17.48% 28 10.07% 5 4.10% 18 16.22% 3612 14.98%
25 16 2.59% 12 2.65% 5 1.80% 3 2.46% 3 2.70% 2262 9.39%
26 16 2.59% 14 3.10% 6 2.16% 3 2.46% 5 4.50% 1162 4.82%
27 12 1.94% 9 1.99% 3 1.08% 2 1.64% 2 1.80% 353 1.46%
28 4 0.65% 3 0.66% 3 1.08% 3 2.46% 3 2.70% 15 0.06%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.75% 0 11 2.43% 0 11 3.96% 3 76 0.32%
1 1 33 5.34% 0 20 4.42% 0 17 6.12% 86 2397 9.94%
2 0 17 2.75% 0 14 3.10% 0 14 5.04% 3 90 0.38%
3 1 47 7.61% 1 37 8.19% 1 31 11.15% 47 1328 5.51%
4 0 8 1.29% 0 6 1.33% 0 7 2.52% 2 46 0.19%
5 1 30 4.85% 0 20 4.42% 0 12 4.32% 68 1918 7.96%
6 0 11 1.78% 0 10 2.21% 0 4 1.44% 41 1143 4.74%
7 0 4 0.65% 0 4 0.88% 0 3 1.08% 1 18 0.08%
8 2 63 10.19% 1 46 10.18% 1 28 10.07% 59 1664 6.90%
9 1 31 5.02% 0 22 4.87% 0 11 3.96% 45 1257 5.21%
10 0 20 3.24% 0 13 2.88% 0 7 2.52% 42 1166 4.84%
11 0 2 0.32% 0 1 0.22% 0 1 0.36% 0 8 0.03%
12 0 22 3.56% 0 10 2.21% 0 15 5.40% 72 2018 8.37%
13 1 37 5.99% 0 27 5.97% 0 21 7.55% 18 491 2.04%
14 2 61 9.87% 1 51 11.28% 0 11 3.96% 147 4130 17.13%
15 0 14 2.27% 0 9 1.99% 0 4 1.44% 41 1141 4.73%
16 1 30 4.85% 1 28 6.19% 0 7 2.52% 20 567 2.35%
17 0 24 3.88% 0 18 3.98% 0 13 4.68% 43 1206 5.00%
18 2 63 10.19% 1 37 8.19% 0 20 7.19% 22 619 2.57%
19 0 24 3.88% 0 16 3.54% 0 11 3.96% 3 93 0.39%
20 1 29 4.69% 0 26 5.75% 0 6 2.16% 52 1452 6.03%
21 0 7 1.13% 0 6 1.33% 0 5 1.80% 41 1139 4.73%
22 0 8 1.29% 0 7 1.55% 0 7 2.52% 2 53 0.22%
23 0 16 2.59% 0 13 2.88% 0 12 4.32% 3 82 0.34%

Top 13 of 36 Total URLs
# Hits KBytes URL
1 115 18.61% 716 2.97% /
2 30 4.85% 32 0.13% /css-style.css
3 26 4.21% 19642 81.49% /images/top.swf
4 23 3.72% 261 1.08% /gallery.htm
5 20 3.24% 121 0.50% /profile.htm
6 19 3.07% 97 0.40% /clients.htm
7 18 2.91% 189 0.78% /contact.htm
8 16 2.59% 126 0.52% /Scripts/AC_RunActiveContent.js
9 16 2.59% 83 0.35% /accreditation.htm
10 1 0.16% 1 0.00% /gallery/large/1.htm
11 1 0.16% 0 0.00% /gallery/large/10.htm
12 1 0.16% 1 0.00% /gallery/large/5.htm
13 1 0.16% 1 0.00% /gallery/large/8.htm

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 26 4.21% 19642 81.49% /images/top.swf
2 115 18.61% 716 2.97% /
3 23 3.72% 261 1.08% /gallery.htm
4 18 2.91% 189 0.78% /contact.htm
5 16 2.59% 126 0.52% /Scripts/AC_RunActiveContent.js
6 20 3.24% 121 0.50% /profile.htm
7 19 3.07% 97 0.40% /clients.htm
8 16 2.59% 83 0.35% /accreditation.htm
9 30 4.85% 32 0.13% /css-style.css
10 1 0.16% 1 0.00% /gallery/large/5.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 115 18.61% 71 66.36% /
2 23 3.72% 11 10.28% /gallery.htm
3 16 2.59% 6 5.61% /accreditation.htm
4 19 3.07% 6 5.61% /clients.htm
5 18 2.91% 6 5.61% /contact.htm
6 20 3.24% 4 3.74% /profile.htm
7 1 0.16% 1 0.93% /gallery/large/10.htm
8 1 0.16% 1 0.93% /gallery/large/5.htm
9 1 0.16% 1 0.93% /gallery/large/8.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 115 18.61% 57 62.64% /
2 18 2.91% 9 9.89% /contact.htm
3 23 3.72% 9 9.89% /gallery.htm
4 19 3.07% 6 6.59% /clients.htm
5 16 2.59% 4 4.40% /accreditation.htm
6 20 3.24% 3 3.30% /profile.htm
7 1 0.16% 1 1.10% /gallery/large/10.htm
8 1 0.16% 1 1.10% /gallery/large/5.htm
9 1 0.16% 1 1.10% /gallery/large/8.htm

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 44 7.12% 26 5.75% 567 2.35% 1 0.82% 95.83.199.183
2 39 6.31% 32 7.08% 243 1.01% 5 4.10% 174-143-252-168.static.cloud-ips.com
3 37 5.99% 29 6.42% 1539 6.39% 1 0.82% 86-42-201-162-dynamic.b-ras1.cld.dublin.eircom.net
4 33 5.34% 28 6.19% 565 2.34% 2 1.64% 193.120.161.6
5 27 4.37% 15 3.32% 93 0.39% 8 6.56% b3090944.crawl.yahoo.net
6 27 4.37% 23 5.09% 1494 6.20% 1 0.82% mail.wogansdrogheda.ie
7 21 3.40% 18 3.98% 134 0.55% 2 1.64% sticker01.yandex.ru
8 20 3.24% 18 3.98% 2274 9.43% 2 1.64% ip220-159.200.109.crimea.com
9 18 2.91% 12 2.65% 88 0.37% 3 2.46% sticker00.yandex.ru
10 15 2.43% 13 2.88% 100 0.42% 2 1.64% nano2.dc.ukrtelecom.ua
11 15 2.43% 6 1.33% 53 0.22% 1 0.82% webmail.knns.ie
12 14 2.27% 10 2.21% 1145 4.75% 1 0.82% 109.78.202.152
13 13 2.10% 2 0.44% 8 0.03% 2 1.64% crawl-66-249-71-236.googlebot.com
14 13 2.10% 2 0.44% 28 0.11% 6 4.92% spider92.yandex.ru
15 12 1.94% 9 1.99% 89 0.37% 1 0.82% 202.subnet110-137-40.speedy.telkom.net.id
16 12 1.94% 7 1.55% 36 0.15% 4 3.28% b3091189.crawl.yahoo.net
17 12 1.94% 12 2.65% 273 1.13% 0 0.00% bzq-114-71-13.static.bezeqint.net
18 11 1.78% 8 1.77% 26 0.11% 1 0.82% 109.78.230.3
19 11 1.78% 8 1.77% 346 1.44% 1 0.82% 141.subnet125-162-146.speedy.telkom.net.id
20 11 1.78% 8 1.77% 26 0.11% 1 0.82% 180.245.239.122
21 11 1.78% 8 1.77% 1134 4.70% 1 0.82% 86-45-89-130-dynamic.b-ras2.srl.dublin.eircom.net
22 11 1.78% 8 1.77% 1132 4.70% 1 0.82% mail.beaconmedicalgroup.ie
23 9 1.46% 8 1.77% 1130 4.69% 1 0.82% h229.51.189.173.dynamic.ip.windstream.net
24 9 1.46% 7 1.55% 1128 4.68% 1 0.82% ia360909.us.archive.org
25 8 1.29% 7 1.55% 53 0.22% 1 0.82% 174-143-252-135.static.cloud-ips.com
26 8 1.29% 7 1.55% 23 0.09% 1 0.82% c-98-217-185-63.hsd1.ma.comcast.net
27 4 0.65% 1 0.22% 709 2.94% 0 0.00% 180.247.54.74
28 4 0.65% 2 0.44% 11 0.04% 1 0.82% 182.0.105.156
29 4 0.65% 2 0.44% 11 0.05% 1 0.82% 38.99.82.127
30 4 0.65% 4 0.88% 30 0.12% 1 0.82% 46-116-129-160.bb.netvision.net.il

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 3.24% 18 3.98% 2274 9.43% 2 1.64% ip220-159.200.109.crimea.com
2 2 0.32% 2 0.44% 2215 9.19% 0 0.00% crawl-66-249-71-179.googlebot.com
3 37 5.99% 29 6.42% 1539 6.39% 1 0.82% 86-42-201-162-dynamic.b-ras1.cld.dublin.eircom.net
4 27 4.37% 23 5.09% 1494 6.20% 1 0.82% mail.wogansdrogheda.ie
5 14 2.27% 10 2.21% 1145 4.75% 1 0.82% 109.78.202.152
6 11 1.78% 8 1.77% 1134 4.70% 1 0.82% 86-45-89-130-dynamic.b-ras2.srl.dublin.eircom.net
7 11 1.78% 8 1.77% 1132 4.70% 1 0.82% mail.beaconmedicalgroup.ie
8 9 1.46% 8 1.77% 1130 4.69% 1 0.82% h229.51.189.173.dynamic.ip.windstream.net
9 9 1.46% 7 1.55% 1128 4.68% 1 0.82% ia360909.us.archive.org
10 2 0.32% 2 0.44% 1119 4.64% 1 0.82% msnbot-207-46-13-146.search.msn.com

Top 11 of 27 Total Referrers
# Hits Referrer
1 5 0.81% http://www.google.com/search
2 4 0.65% http://lalala123.com
3 2 0.32% http://www.bigfinder.de/en/
4 2 0.32% http://www.bing.com/search
5 2 0.32% http://www.google.ie/search
6 1 0.16% http://eu.ask.com/web
7 1 0.16% http://hoganstand.com/Meath/
8 1 0.16% http://search.yahoo.com/search
9 1 0.16% http://verticalpigeon.com/
10 1 0.16% http://www.google.com/url
11 1 0.16% http://www.hoganstand.com/meath/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% welcome fb
2 2 28.57% welcome to fb
3 1 14.29% director fergal brodigan duleek
4 1 14.29% fb groundworks

Top 15 of 71 Total User Agents
# Hits User Agent
1 47 7.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 47 7.61% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
3 44 7.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+.NET+CLR+1.1.4322)
4 39 6.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 39 6.31% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
6 37 5.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 33 5.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727)
8 27 4.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 23 3.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 19 3.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 18 2.91% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.9.1.9)+Gecko/20100402
12 15 2.43% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6.6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET4.0C
13 15 2.43% Mozilla/5.0+(compatible;+SiteBot/0.1;++http://www.sitebot.org/robot/)
14 13 2.10% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 12 1.94% Googlebot-Image/1.0

Usage by Country for February 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 167 27.02% 121 26.77% 5509 22.86% Unresolved/Unknown
2 167 27.02% 128 28.32% 9683 40.17% US Commercial
3 124 20.06% 90 19.91% 4274 17.73% Network
4 53 8.58% 37 8.19% 2679 11.11% Ireland
5 52 8.41% 32 7.08% 250 1.04% Russian Federation
6 24 3.88% 18 3.98% 435 1.81% Indonesia
7 15 2.43% 13 2.88% 100 0.42% Ukraine
8 10 1.62% 7 1.55% 1130 4.69% Non-Profit Organization
9 4 0.65% 4 0.88% 30 0.12% Israel
10 2 0.32% 2 0.44% 13 0.05% Germany


Generated by Webalizer Version 2.01