Usage Statistics for fbgroundworks.com

Summary Period: January 2011
Generated 01-Feb-2011 03:25 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 1174
Total Files 848
Total Pages 580
Total Visits 295
Total KBytes 44247
Total Unique Sites 197
Total Unique URLs 50
Total Unique Referrers 35
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 65
Hits per Day 37 108
Files per Day 27 81
Pages per Day 18 50
Visits per Day 9 25
KBytes per Day 1427 3987
Hits by Response Code
Code 200 - OK 848
Code 206 - Partial Content 6
Code 304 - Not Modified 32
Code 404 - Not Found 288

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 12 1.02% 8 0.94% 2 0.34% 2 0.68% 3 1.52% 26 0.06%
2 17 1.45% 13 1.53% 7 1.21% 5 1.69% 5 2.54% 125 0.28%
3 43 3.66% 29 3.42% 22 3.79% 8 2.71% 8 4.06% 468 1.06%
4 15 1.28% 12 1.42% 6 1.03% 3 1.02% 6 3.05% 1169 2.64%
5 18 1.53% 14 1.65% 14 2.41% 13 4.41% 15 7.61% 1196 2.70%
6 1 0.09% 1 0.12% 1 0.17% 1 0.34% 1 0.51% 6 0.01%
7 83 7.07% 49 5.78% 39 6.72% 10 3.39% 12 6.09% 1898 4.29%
8 11 0.94% 9 1.06% 10 1.72% 9 3.05% 9 4.57% 64 0.15%
9 24 2.04% 15 1.77% 16 2.76% 8 2.71% 11 5.58% 113 0.25%
10 15 1.28% 12 1.42% 10 1.72% 7 2.37% 8 4.06% 66 0.15%
11 27 2.30% 18 2.12% 14 2.41% 9 3.05% 8 4.06% 283 0.64%
12 52 4.43% 34 4.01% 29 5.00% 13 4.41% 13 6.60% 1310 2.96%
13 61 5.20% 46 5.42% 20 3.45% 12 4.07% 15 7.61% 309 0.70%
14 40 3.41% 29 3.42% 19 3.28% 10 3.39% 12 6.09% 210 0.48%
15 48 4.09% 29 3.42% 28 4.83% 15 5.08% 13 6.60% 1306 2.95%
16 48 4.09% 44 5.19% 16 2.76% 12 4.07% 9 4.57% 2708 6.12%
17 25 2.13% 15 1.77% 16 2.76% 10 3.39% 6 3.05% 1199 2.71%
18 108 9.20% 81 9.55% 37 6.38% 25 8.47% 36 18.27% 3987 9.01%
19 33 2.81% 25 2.95% 14 2.41% 11 3.73% 15 7.61% 3443 7.78%
20 43 3.66% 30 3.54% 24 4.14% 17 5.76% 22 11.17% 2384 5.39%
21 24 2.04% 13 1.53% 15 2.59% 12 4.07% 13 6.60% 1191 2.69%
22 49 4.17% 42 4.95% 37 6.38% 10 3.39% 11 5.58% 2389 5.40%
23 79 6.73% 63 7.43% 41 7.07% 10 3.39% 10 5.08% 2888 6.53%
24 29 2.47% 16 1.89% 16 2.76% 13 4.41% 14 7.11% 1217 2.75%
25 91 7.75% 59 6.96% 50 8.62% 15 5.08% 16 8.12% 3944 8.91%
26 30 2.56% 23 2.71% 14 2.41% 9 3.05% 14 7.11% 2331 5.27%
27 69 5.88% 63 7.43% 30 5.17% 14 4.75% 26 13.20% 3929 8.88%
28 55 4.68% 37 4.36% 22 3.79% 4 1.36% 4 2.03% 2698 6.10%
29 7 0.60% 5 0.59% 4 0.69% 3 1.02% 3 1.52% 1133 2.56%
30 3 0.26% 3 0.35% 2 0.34% 2 0.68% 3 1.52% 18 0.04%
31 14 1.19% 11 1.30% 5 0.86% 3 1.02% 3 1.52% 237 0.54%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.15% 0 30 3.54% 0 16 2.76% 118 3649 8.25%
1 1 37 3.15% 0 28 3.30% 0 22 3.79% 45 1405 3.17%
2 2 73 6.22% 1 52 6.13% 1 35 6.03% 56 1750 3.96%
3 1 40 3.41% 0 27 3.18% 0 16 2.76% 75 2339 5.29%
4 1 61 5.20% 1 50 5.90% 0 24 4.14% 53 1654 3.74%
5 0 21 1.79% 0 15 1.77% 0 7 1.21% 2 74 0.17%
6 0 21 1.79% 0 11 1.30% 0 11 1.90% 2 64 0.14%
7 1 43 3.66% 1 35 4.13% 0 28 4.83% 44 1370 3.10%
8 1 36 3.07% 0 19 2.24% 0 16 2.76% 3 106 0.24%
9 1 42 3.58% 1 35 4.13% 0 24 4.14% 41 1283 2.90%
10 2 63 5.37% 1 44 5.19% 1 31 5.34% 43 1340 3.03%
11 0 28 2.39% 0 23 2.71% 0 22 3.79% 40 1253 2.83%
12 2 85 7.24% 1 55 6.49% 1 43 7.41% 126 3915 8.85%
13 1 61 5.20% 1 49 5.78% 1 42 7.24% 87 2710 6.12%
14 3 106 9.03% 1 57 6.72% 1 48 8.28% 134 4156 9.39%
15 0 26 2.21% 0 16 1.89% 0 9 1.55% 38 1177 2.66%
16 1 34 2.90% 0 27 3.18% 0 16 2.76% 76 2361 5.34%
17 2 65 5.54% 1 52 6.13% 1 42 7.24% 7 228 0.52%
18 1 54 4.60% 1 45 5.31% 0 19 3.28% 88 2734 6.18%
19 2 70 5.96% 1 47 5.54% 1 32 5.52% 89 2762 6.24%
20 1 50 4.26% 1 39 4.60% 0 19 3.28% 52 1608 3.63%
21 1 54 4.60% 1 42 4.95% 0 21 3.62% 88 2722 6.15%
22 1 38 3.24% 0 27 3.18% 0 22 3.79% 41 1266 2.86%
23 0 29 2.47% 0 23 2.71% 0 15 2.59% 75 2323 5.25%

Top 29 of 50 Total URLs
# Hits KBytes URL
1 253 21.55% 1594 3.60% /
2 78 6.64% 82 0.18% /css-style.css
3 51 4.34% 412 0.93% /Scripts/AC_RunActiveContent.js
4 44 3.75% 36723 83.00% /images/top.swf
5 36 3.07% 194 0.44% /accreditation.htm
6 31 2.64% 340 0.77% /gallery.htm
7 30 2.56% 304 0.69% /contact.htm
8 28 2.39% 136 0.31% /clients.htm
9 27 2.30% 157 0.36% /profile.htm
10 4 0.34% 2 0.00% /gallery/large/7.htm
11 3 0.26% 4 0.01% /gallery/large/10.htm
12 2 0.17% 2 0.00% /burrell/jct.php
13 2 0.17% 2 0.01% /gallery/large/1.htm
14 2 0.17% 2 0.01% /gallery/large/12.htm
15 2 0.17% 1 0.00% /gallery/large/15.htm
16 2 0.17% 2 0.00% /hilton/ati.php
17 2 0.17% 2 0.00% /ortiz/beaded.php
18 1 0.09% 11 0.03% /contact.php
19 1 0.09% 1 0.00% /gallery/large/11.htm
20 1 0.09% 1 0.00% /gallery/large/13.htm
21 1 0.09% 1 0.00% /gallery/large/14.htm
22 1 0.09% 1 0.00% /gallery/large/16.htm
23 1 0.09% 1 0.00% /gallery/large/2.htm
24 1 0.09% 1 0.00% /gallery/large/3.htm
25 1 0.09% 1 0.00% /gallery/large/4.htm
26 1 0.09% 1 0.00% /gallery/large/5.htm
27 1 0.09% 1 0.00% /gallery/large/6.htm
28 1 0.09% 1 0.00% /gallery/large/8.htm
29 1 0.09% 1 0.00% /gallery/large/9.htm

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 44 3.75% 36723 83.00% /images/top.swf
2 253 21.55% 1594 3.60% /
3 51 4.34% 412 0.93% /Scripts/AC_RunActiveContent.js
4 31 2.64% 340 0.77% /gallery.htm
5 30 2.56% 304 0.69% /contact.htm
6 36 3.07% 194 0.44% /accreditation.htm
7 27 2.30% 157 0.36% /profile.htm
8 28 2.39% 136 0.31% /clients.htm
9 78 6.64% 82 0.18% /css-style.css
10 1 0.09% 11 0.03% /contact.php

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 253 21.55% 189 69.23% /
2 36 3.07% 24 8.79% /accreditation.htm
3 28 2.39% 15 5.49% /clients.htm
4 31 2.64% 15 5.49% /gallery.htm
5 30 2.56% 12 4.40% /contact.htm
6 27 2.30% 10 3.66% /profile.htm
7 4 0.34% 3 1.10% /gallery/large/7.htm
8 3 0.26% 2 0.73% /gallery/large/10.htm
9 2 0.17% 1 0.37% /gallery/large/1.htm
10 2 0.17% 1 0.37% /gallery/large/12.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 253 21.55% 147 68.06% /
2 28 2.39% 15 6.94% /clients.htm
3 36 3.07% 12 5.56% /accreditation.htm
4 30 2.56% 12 5.56% /contact.htm
5 27 2.30% 11 5.09% /profile.htm
6 31 2.64% 10 4.63% /gallery.htm
7 4 0.34% 3 1.39% /gallery/large/7.htm
8 3 0.26% 2 0.93% /gallery/large/10.htm
9 2 0.17% 1 0.46% /gallery/large/1.htm
10 2 0.17% 1 0.46% /gallery/large/12.htm

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 65 5.54% 34 4.01% 201 0.45% 18 6.10% b3091099.crawl.yahoo.net
2 63 5.37% 30 3.54% 1800 4.07% 1 0.34% 62.49.75.142
3 54 4.60% 30 3.54% 1573 3.55% 1 0.34% 87-198-189-130.static.ptr.magnet.ie
4 42 3.58% 29 3.42% 1548 3.50% 1 0.34% 86-45-110-251-dynamic.b-ras2.srl.dublin.eircom.net
5 35 2.98% 16 1.89% 1233 2.79% 19 6.44% spider92.yandex.ru
6 32 2.73% 27 3.18% 1517 3.43% 1 0.34% 089-100-100147.ntlworld.ie
7 32 2.73% 7 0.83% 1168 2.64% 16 5.42% crawl-66-249-66-73.googlebot.com
8 32 2.73% 21 2.48% 2308 5.22% 2 0.68% mail.patodonnell.com
9 30 2.56% 26 3.07% 203 0.46% 2 0.68% sticker01.yandex.ru
10 28 2.39% 20 2.36% 406 0.92% 1 0.34% 109.255.216.131
11 25 2.13% 24 2.83% 81 0.18% 1 0.34% aa.92.b6.static.xlhost.com
12 24 2.04% 11 1.30% 95 0.21% 6 2.03% 5.ovz.chicago.123systems.net
13 24 2.04% 23 2.71% 1493 3.37% 1 0.34% 74.125.16.65
14 24 2.04% 11 1.30% 73 0.16% 6 2.03% b3091189.crawl.yahoo.net
15 16 1.36% 7 0.83% 26 0.06% 1 0.34% 224.subnet110-138-212.speedy.telkom.net.id
16 16 1.36% 16 1.89% 104 0.23% 8 2.71% static-208-80-194-29.as13448.com
17 14 1.19% 14 1.65% 103 0.23% 2 0.68% 91.217.162.237
18 14 1.19% 12 1.42% 26 0.06% 1 0.34% b5101146.yst.yahoo.net
19 13 1.11% 9 1.06% 1142 2.58% 1 0.34% 79.subnet125-163-55.speedy.telkom.net.id
20 11 0.94% 8 0.94% 26 0.06% 1 0.34% 109.69.0.36
21 11 0.94% 8 0.94% 26 0.06% 1 0.34% 110.137.82.128
22 11 0.94% 8 0.94% 26 0.06% 1 0.34% 153.subnet110-138-212.speedy.telkom.net.id
23 11 0.94% 8 0.94% 1134 2.56% 1 0.34% 158.64.25.254
24 11 0.94% 8 0.94% 218 0.49% 1 0.34% 39.subnet110-139-109.speedy.telkom.net.id
25 11 0.94% 6 0.71% 48 0.11% 6 2.03% crawler5006.ask.com
26 10 0.85% 8 0.94% 89 0.20% 1 0.34% 110.159.106.211
27 10 0.85% 8 0.94% 1132 2.56% 1 0.34% 114.79.7.208
28 10 0.85% 5 0.59% 29 0.07% 1 0.34% 125.167.26.35
29 10 0.85% 8 0.94% 1132 2.56% 1 0.34% 89.204.192.9
30 9 0.77% 8 0.94% 215 0.49% 1 0.34% 130.subnet125-162-32.speedy.telkom.net.id

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 2.73% 21 2.48% 2308 5.22% 2 0.68% mail.patodonnell.com
2 63 5.37% 30 3.54% 1800 4.07% 1 0.34% 62.49.75.142
3 54 4.60% 30 3.54% 1573 3.55% 1 0.34% 87-198-189-130.static.ptr.magnet.ie
4 42 3.58% 29 3.42% 1548 3.50% 1 0.34% 86-45-110-251-dynamic.b-ras2.srl.dublin.eircom.net
5 32 2.73% 27 3.18% 1517 3.43% 1 0.34% 089-100-100147.ntlworld.ie
6 24 2.04% 23 2.71% 1493 3.37% 1 0.34% 74.125.16.65
7 9 0.77% 9 1.06% 1267 2.86% 0 0.00% postnews2.google.com
8 35 2.98% 16 1.89% 1233 2.79% 19 6.44% spider92.yandex.ru
9 6 0.51% 6 0.71% 1176 2.66% 0 0.00% 74.125.154.87
10 32 2.73% 7 0.83% 1168 2.64% 16 5.42% crawl-66-249-66-73.googlebot.com

Top 21 of 35 Total Referrers
# Hits Referrer
1 13 1.11% http://yandex.ru/yandsearch
2 8 0.68% http://www.bigfinder.de/en/
3 5 0.43% http://www.google.com/search
4 5 0.43% http://www.google.com/url
5 4 0.34% http://www.bing.com/search
6 3 0.26% http://search.yahoo.com/search
7 2 0.17% http://eu.ask.com/web
8 2 0.17% http://guide.opendns.com/main
9 2 0.17% http://www.google.co.id/search
10 2 0.17% http://www.google.ie/search
11 2 0.17% http://www.hoganstand.com/Meath/
12 2 0.17% http://www.hoganstand.com/Meath/HomePage.aspx
13 1 0.09% http://search.iminent.com/SearchTheWeb/v2/1033/homepage/Result.aspx
14 1 0.09% http://to-be-on-top.de/web2design
15 1 0.09% http://whoisireland.com/irishsitessurvey.html
16 1 0.09% http://www.friends-talk.eu
17 1 0.09% http://www.google.co.uk/search
18 1 0.09% http://www.google.com/custom
19 1 0.09% http://www.google.ie/url
20 1 0.09% http://www.hk-marketing.eu
21 1 0.09% http://www.hotfrog.co.uk/Companies/Fb-Groundworks

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 38.46% welcome to fb
2 4 30.77% welcome fb
3 1 7.69% fb groundworks
4 1 7.69% fb grounworks
5 1 7.69% fergal brodigan groundworks duleek
6 1 7.69% welcomen to fb

Top 15 of 130 Total User Agents
# Hits User Agent
1 89 7.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 89 7.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 79 6.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 68 5.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322)
5 63 5.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 54 4.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 41 3.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
8 35 2.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
9 35 2.98% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 32 2.73% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-GB;+rv:1.9.2.10)+Gecko/20100914+AskTbBLT/3.9.1.14019+Firefox/3.6.10+(+.NET+CLR+3.5.30729;+.NET4.0C)
11 32 2.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 31 2.64% Mozilla/5.0+(compatible;+MJ12bot/v1.3.3;+http://www.majestic12.co.uk/bot.php?+)
13 30 2.56% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
14 28 2.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+FunWebProducts;+GTB6.6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+.NET4.0C)
15 25 2.13% Java/1.6.0_04

Usage by Country for January 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 316 26.92% 246 29.01% 9325 21.08% US Commercial
2 287 24.45% 213 25.12% 10418 23.54% Unresolved/Unknown
3 207 17.63% 129 15.21% 3184 7.20% Network
4 133 11.33% 97 11.44% 16057 36.29% Russian Federation
5 94 8.01% 64 7.55% 3112 7.03% Ireland
6 91 7.75% 65 7.67% 1899 4.29% Indonesia
7 11 0.94% 8 0.94% 65 0.15% Non-Profit Organization
8 11 0.94% 11 1.30% 72 0.16% Germany
9 11 0.94% 9 1.06% 63 0.14% Japan
10 7 0.60% 3 0.35% 27 0.06% United Kingdom
11 4 0.34% 2 0.24% 17 0.04% Seychelles
12 2 0.17% 1 0.12% 8 0.02% Sweden


Generated by Webalizer Version 2.01